Projected Stock Price
Estimated share price by March 12, 2026.
Projected Revenue
No data available.
Projected Earnings Per Share
Estimated quarterly earnings by December 31, 2027.
Price Target
The average one-year price target for American International Group, Inc. - Depositary Receipt (Common Stock) is ARS68.44. The forecasts range from a low of ARS50.50 to a high of ARS84.00.
Update Frequency: Monthly
Record Date | Projection Date | High | Low | Median | Average |
---|---|---|---|---|---|
2025-03-12 | 2026-03-12 | 84.00 | 50.50 | 70.38 | 68.44 |
Stock Upgrades/Downgrades
This card shows analyst upgrades/downgrades for American International Group, Inc. - Depositary Receipt (Common Stock). An analyst rating is a classification that gives investors a sense of analyst sentiment about the direction and performance of an equity - usually a stock - over a period of time, typically 12 months.
The standard analyst ratings are generally as follows:- Buy/Overweight/Outperform - Any of these ratings conveys an analyst’s belief that the stock is likely to outperform a market index (e.g. the S&P 500).
- Hold/Equal-Weight/Market Perform - Any of these ratings conveys an analyst’s belief that the stock is likely to perform in line with a market index.
- Sell/Underweight/Underperform - Any of these ratings suggest that an analyst believes the stock is likely to underperform a market index.
When an analyst upgrades a stock, they are signaling that the company’s fundamentals are being undervalued by investors. It could also mean they believe the market is underestimating the company’s potential. The opposite is true when a stock receives a downgrade.
The average rating of each individual analyst’s rating is the consensus rating for a stock. This gives investors a broader sense of the overall sentiment for that stock.
In addition to being able to interpret financial data, stock analysts have connections within the companies they cover that give them access to information retail investors do not have.
Therefore, analyst ratings can help you find opportunities in the market. However, they are guidelines more than recommendations. This is why it’s important to look at analyst ratings over a period of time.
If analysts change their ratings frequently, you should pay close attention to the company’s fundamentals. For example, has there been a significant change to the company’s earnings growth and/or debt?
You should also pay attention to the number of analysts covering a stock over the course of a year. In general, the more analysts who cover the stock give the consensus rating more credibility, but each individual rating less overall weight.
Analyst ratings are one data point for you to consider. Here are some strategies you can use to fine tune your research.
Look at more than one analyst and don’t hesitate to look at analysts that have differing views. This can help challenge any preconceived ideas you have about a stock and point out ways in which your thesis for owning or avoiding a stock may have changed.
Compare a stock’s rating with other stocks in its industry or sector. In some cases, a stock is simply superior to others in its sector. However, at other times, it could be overvalued based on investor sentiment instead of fundamentals.
How are the Fintel Analyst Ratings different?Analyst ratings by Fintel are presented in close to real-time to stay ahead of generalized information flow. Combined with target price estimates and revenue estimates for the company you have greater accuracy despite market volatility.
Date | Analyst | Prior | Latest Recommendation |
Action |
---|---|---|---|---|
2025-04-02 | Barclays | Overweight | Overweight | Maintains |
2025-04-01 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2025-04-01 | Goldman Sachs | Neutral | Neutral | Maintains |
2025-03-13 | BMO Capital | Market Perform | Market Perform | Maintains |
2025-04-01 | Evercore ISI Group | In-Line | In-Line | Maintains |
2025-04-08 | JP Morgan | Overweight | Neutral | Downgrade |
2025-04-11 | Jefferies | Buy | Buy | Maintains |
2025-04-11 | Barclays | Overweight | Overweight | Maintains |
2025-04-10 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-08-12 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2025-04-04 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2025-02-18 | UBS | Buy | Buy | Maintains |
2025-02-14 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2025-02-14 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2025-01-14 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-01-08 | Goldman Sachs | Buy | Neutral | Downgrade |
2025-01-03 | JP Morgan | Overweight | Overweight | Maintains |
2024-11-12 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2024-11-06 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-11-06 | RBC Capital | Outperform | Outperform | Reiterate |
2024-10-15 | UBS | Buy | Buy | Maintains |
2024-10-15 | BMO Capital | Outperform | Market Perform | Downgrade |
2024-10-10 | B of A Securities | Neutral | Neutral | Maintains |
2024-10-10 | JP Morgan | Neutral | Overweight | Upgrade |
2024-10-09 | Jefferies | Buy | Buy | Maintains |
2024-10-09 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-10-04 | BMO Capital | Outperform | Outperform | Maintains |
2024-09-04 | Barclays | Overweight | Initiate | |
2024-08-13 | TD Cowen | Hold | Hold | Maintains |
2024-08-12 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2024-08-09 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-08-02 | Piper Sandler | Overweight | Overweight | Maintains |
2024-08-01 | B of A Securities | Neutral | Neutral | Maintains |
2024-07-23 | Citigroup | Buy | Buy | Maintains |
2024-07-11 | JP Morgan | Neutral | Neutral | Maintains |
2024-07-11 | B of A Securities | Neutral | Neutral | Maintains |
2024-07-10 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2024-07-09 | RBC Capital | Outperform | Outperform | Reiterate |
2024-06-27 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2024-06-27 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-06-11 | B of A Securities | Neutral | Neutral | Maintains |
2024-05-15 | HSBC | Buy | Hold | Downgrade |
2024-05-13 | BMO Capital | Outperform | Outperform | Maintains |
2024-05-10 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-05-03 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-04-19 | Piper Sandler | Overweight | Overweight | Maintains |
2024-04-16 | Citigroup | Buy | Buy | Maintains |
2024-04-15 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2024-04-11 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-04-11 | Evercore ISI Group | In-Line | In-Line | Maintains |
2024-04-10 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2024-04-08 | JP Morgan | Neutral | Neutral | Maintains |
2024-04-01 | Piper Sandler | Overweight | Overweight | Maintains |
2024-02-22 | UBS | Buy | Buy | Maintains |
2024-02-21 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2024-02-20 | B of A Securities | Buy | Neutral | Downgrade |
2024-02-15 | RBC Capital | Outperform | Outperform | Maintains |
2024-02-15 | BMO Capital | Outperform | Outperform | Maintains |
2023-12-28 | HSBC | Buy | Initiate | |
2023-12-20 | RBC Capital | Outperform | Outperform | Maintains |
2023-12-19 | BMO Capital | Market Perform | Outperform | Upgrade |
2023-11-21 | Argus Research | Hold | Buy | Upgrade |
2023-11-09 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-11-06 | Piper Sandler | Overweight | Overweight | Maintains |
2023-11-03 | RBC Capital | Outperform | Outperform | Maintains |
2023-10-17 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-10-11 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-10-10 | BMO Capital | Market Perform | Market Perform | Maintains |
2023-10-03 | RBC Capital | Outperform | Outperform | Reiterate |
2023-08-24 | BMO Capital | Market Perform | Market Perform | Maintains |
2023-08-15 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-08-04 | Barclays | Equal-Weight | Equal-Weight | Maintains |
2023-08-04 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2023-07-17 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-06-20 | Morgan Stanley | Equal-Weight | Initiate | |
2023-06-16 | Piper Sandler | Overweight | Overweight | Maintains |
2023-06-02 | B of A Securities | Buy | Buy | Maintains |
2023-05-23 | Citigroup | Buy | Buy | Maintains |
2023-05-23 | Piper Sandler | Overweight | Overweight | Maintains |
2023-05-15 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2023-05-09 | Barclays | Equal-Weight | Maintains | |
2023-05-08 | RBC Capital | Outperform | Maintains | |
2023-05-08 | Piper Sandler | Overweight | Maintains | |
2023-04-21 | Credit Suisse | Neutral | Reiterate | |
2023-04-18 | Keefe, Bruyette & Woods | Outperform | Maintains | |
2023-04-18 | Citigroup | Buy | Maintains | |
2023-04-13 | Evercore ISI Group | In-Line | Maintains | |
2023-04-12 | Barclays | Equal-Weight | Maintains | |
2023-04-10 | Jefferies | Buy | Maintains | |
2023-04-05 | Wells Fargo | Equal-Weight | Maintains | |
2023-02-22 | Atlantic Equities | Overweight | Neutral | Downgrade |
2023-01-20 | BMO Capital | Market Perform | Initiate | |
2023-01-18 | Wells Fargo | Equal-Weight | Maintains | |
2022-12-15 | Citigroup | Buy | Initiate | |
2022-12-14 | RBC Capital | Outperform | Maintains | |
2022-11-07 | Wells Fargo | Equal-Weight | Maintains | |
2022-11-07 | Morgan Stanley | Overweight | Reiterate | |
2022-10-14 | Barclays | Equal-Weight | Maintains | |
2022-10-12 | Jefferies | Hold | Buy | Upgrade |
2022-10-10 | B of A Securities | Buy | Reiterate | |
2022-10-10 | Goldman Sachs | Buy | Reiterate | |
2022-09-12 | Credit Suisse | Neutral | Maintains | |
2022-07-14 | Barclays | Equal-Weight | Maintains | |
2022-04-12 | Barclays | Equal-Weight | Maintains | |
2022-02-10 | Wolfe Research | Outperform | Peer Perform | Downgrade |
2022-01-06 | Barclays | Equal-Weight | Maintains | |
2022-01-04 | Wells Fargo | Equal-Weight | Maintains | |
2021-11-19 | Jefferies | Hold | Initiate | |
2021-11-08 | RBC Capital | Outperform | Maintains | |
2021-11-08 | Barclays | Equal-Weight | Maintains | |
2021-10-12 | Barclays | Equal-Weight | Maintains | |
2021-09-23 | RBC Capital | Outperform | Maintains | |
2021-08-16 | Morgan Stanley | Overweight | Maintains | |
2021-08-09 | RBC Capital | Outperform | Maintains | |
2021-08-09 | Wells Fargo | Equal-Weight | Maintains | |
2021-06-21 | Citigroup | Neutral | Maintains | |
2021-05-27 | Morgan Stanley | Overweight | Maintains | |
2021-02-26 | Atlantic Equities | Neutral | Overweight | Upgrade |
2021-02-25 | Morgan Stanley | Overweight | Maintains | |
2021-01-04 | Wells Fargo | Overweight | Equal-Weight | Downgrade |
2020-11-17 | Barclays | Equal-Weight | Initiate | |
2020-11-11 | Goldman Sachs | Buy | Neutral | Downgrade |
2020-08-05 | Morgan Stanley | Overweight | Maintains | |
2020-06-11 | Morgan Stanley | Overweight | Maintains | |
2020-06-01 | Keefe, Bruyette & Woods | Outperform | Maintains | |
2020-05-11 | UBS | Buy | Maintains | |
2020-05-08 | Keefe, Bruyette & Woods | Outperform | Maintains | |
2020-05-06 | William Blair | Outperform | Market Perform | Downgrade |
2020-05-05 | JP Morgan | Neutral | Maintains | |
2020-04-27 | Credit Suisse | Neutral | Maintains | |
2020-04-14 | Deutsche Bank | Hold | Maintains | |
2020-04-08 | RBC Capital | Outperform | Maintains | |
2020-04-06 | Piper Sandler | Overweight | Maintains | |
2020-04-01 | Wells Fargo | Overweight | Maintains | |
2020-04-01 | Morgan Stanley | Overweight | Maintains | |
2020-02-26 | Deutsche Bank | Hold | Maintains | |
2020-02-14 | UBS | Buy | Maintains | |
2020-01-21 | Citigroup | Neutral | Initiate | |
2019-11-14 | Credit Suisse | Neutral | Maintains | |
2019-11-14 | Morgan Stanley | Overweight | Maintains | |
2019-11-08 | UBS | Buy | Maintains | |
2019-10-17 | Evercore ISI Group | In-Line | Initiate | |
2019-10-02 | Barclays | Overweight | Maintains | |
2019-07-19 | William Blair | Market Perform | Outperform | Upgrade |
2019-07-11 | Wells Fargo | Outperform | Maintains | |
2019-06-05 | Deutsche Bank | Buy | Hold | Downgrade |
2019-05-30 | Morgan Stanley | Overweight | Maintains | |
2019-05-22 | Barclays | Overweight | Maintains | |
2019-05-16 | Morgan Stanley | Overweight | Maintains | |
2019-05-08 | RBC Capital | Outperform | Maintains | |
2019-05-08 | Wells Fargo | Outperform | Maintains | |
2019-02-15 | Argus | Buy | Hold | Downgrade |
2019-02-15 | Compass Point | Neutral | Buy | Upgrade |
2019-02-05 | Credit Suisse | Neutral | Initiate | |
2019-01-15 | Compass Point | Neutral | Initiate | |
2018-12-06 | Wells Fargo | Outperform | Outperform | Maintains |
2018-11-12 | Barclays | Overweight | Overweight | Maintains |
2018-11-07 | Evercore ISI Group | Outperform | In-Line | Downgrade |
2018-11-06 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-11-02 | Argus | Buy | Buy | Maintains |
2018-08-10 | Argus | Buy | Buy | Maintains |
2018-05-17 | UBS | Neutral | Buy | Upgrade |
2018-05-10 | Goldman Sachs | Neutral | Buy | Upgrade |
2018-05-04 | Morgan Stanley | Overweight | Overweight | Maintains |
2018-05-04 | Deutsche Bank | Hold | Hold | Maintains |
2018-05-03 | Deutsche Bank | Hold | Hold | Maintains |
2018-04-27 | Buckingham | Underperform | Neutral | Upgrade |
2018-02-20 | Barclays | Overweight | Overweight | Maintains |
2018-02-09 | Bank of America | Neutral | Buy | Upgrade |
2017-12-06 | Deutsche Bank | Sell | Hold | Upgrade |
2017-12-04 | Goldman Sachs | Neutral | Initiate | |
2017-11-03 | Bank of America | Buy | Neutral | Downgrade |
2017-10-16 | Barclays | Overweight | Maintains | |
2017-10-10 | Bank of America | Buy | Maintains | |
2017-10-02 | UBS | Neutral | Maintains | |
2017-09-19 | UBS | Neutral | Maintains | |
2017-08-24 | Deutsche Bank | Sell | Maintains | |
2017-08-09 | Atlantic Equities | Overweight | Neutral | Downgrade |
2017-05-16 | Morgan Stanley | Equal-Weight | Overweight | Upgrade |
2017-03-13 | Deutsche Bank | Hold | Sell | Downgrade |
2017-01-06 | Credit Suisse | Neutral | Outperform | Upgrade |
2016-12-12 | BMO Capital | Market Perform | Outperform | Upgrade |
2016-10-07 | Credit Suisse | Neutral | Initiate | |
2016-09-30 | Barclays | Overweight | Maintains | |
2016-08-22 | BMO Capital | Market Perform | Maintains | |
2016-08-11 | Deutsche Bank | Hold | Maintains | |
2016-08-08 | Goldman Sachs | Buy | Maintains | |
2016-08-04 | Keefe Bruyette & Woods | Outperform | Maintains | |
2016-08-03 | Deutsche Bank | Hold | Maintains | |
2016-07-07 | Citigroup | Buy | Maintains | |
2016-06-30 | Atlantic Equities | Neutral | Overweight | Upgrade |
2016-05-17 | Wells Fargo | Market Perform | Outperform | Upgrade |
2016-03-30 | Janney Capital | Neutral | Buy | Upgrade |
2016-03-29 | Credit Suisse | Neutral | Maintains | |
2016-03-24 | Argus | Buy | Maintains | |
2016-03-22 | Atlantic Equities | Underweight | Neutral | Upgrade |
2016-03-11 | Deutsche Bank | Hold | Maintains | |
2016-02-26 | FBR Capital | Market Perform | Maintains | |
2016-02-12 | Credit Suisse | Neutral | Maintains | |
2016-02-12 | Barclays | Overweight | Maintains | |
2016-02-03 | William Blair | Outperform | Market Perform | Downgrade |
2016-02-01 | BMO Capital | Outperform | Market Perform | Downgrade |
2016-01-27 | Deutsche Bank | Hold | Maintains | |
2016-01-19 | Standpoint Research | Hold | Buy | Upgrade |
2015-12-15 | Keefe Bruyette & Woods | Market Perform | Outperform | Upgrade |
2015-11-23 | Standpoint Research | Buy | Hold | Downgrade |
2015-11-04 | Atlantic Equities | Neutral | Underweight | Downgrade |
2015-11-04 | Avondale Partners | Market Perform | Underperform | Downgrade |
2015-11-03 | Barclays | Overweight | Maintains | |
2015-11-03 | PiperJaffray | Overweight | Maintains | |
2015-08-04 | Barclays | Overweight | Maintains | |
2015-07-02 | Citigroup | Buy | Maintains | |
2015-06-16 | Deutsche Bank | Buy | Hold | Downgrade |
2015-06-08 | Barclays | Overweight | Maintains | |
2015-06-05 | Keefe Bruyette & Woods | Market Perform | Maintains | |
2015-06-04 | Deutsche Bank | Buy | Maintains | |
2015-04-16 | Deutsche Bank | Buy | Maintains | |
2015-02-13 | Barclays | Overweight | Maintains | |
2015-02-09 | Deutsche Bank | Buy | Maintains | |
2015-01-08 | Credit Suisse | Outperform | Neutral | Downgrade |
2014-11-05 | Keefe Bruyette & Woods | Market Perform | Maintains | |
2014-11-04 | Credit Suisse | Outperform | Maintains | |
2014-11-04 | Bank of America | Buy | Maintains | |
2014-10-20 | Deutsche Bank | Hold | Buy | Upgrade |
2014-10-13 | Sterne Agee | Neutral | Maintains | |
2014-10-07 | Keefe Bruyette & Woods | Market Perform | Maintains | |
2014-09-08 | Citigroup | Buy | Initiate | |
2014-08-06 | Deutsche Bank | Hold | Maintains | |
2014-08-05 | Nomura | Neutral | Maintains | |
2014-07-17 | Sterne Agee | Neutral | Maintains | |
2014-07-16 | RBC Capital | Outperform | Initiate | |
2014-07-01 | JP Morgan | Neutral | Maintains | |
2014-06-06 | Barclays | Overweight | Maintains | |
2014-05-21 | Goldman Sachs | Neutral | Buy | Upgrade |
2014-05-06 | Nomura | Neutral | Maintains | |
2014-01-06 | Credit Suisse | Neutral | Outperform | Upgrade |
2013-11-07 | Deutsche Bank | Buy | Maintains | |
2013-10-31 | Compass Point | Buy | Neutral | Downgrade |
2013-09-18 | Guggenheim | Neutral | Initiate | |
2013-08-02 | Nomura | Neutral | Maintains | |
2013-06-28 | Standpoint Research | Buy | Initiate | |
2013-06-19 | Deutsche Bank | Buy | Maintains | |
2013-06-05 | Nomura | Neutral | Initiate | |
2013-05-13 | Barclays | Equal-Weight | Overweight | Upgrade |
2013-05-07 | Goldman Sachs | Buy | Neutral | Downgrade |
2013-04-18 | BMO Capital | Outperform | Initiate | |
2013-04-03 | JP Morgan | Neutral | Maintains | |
2013-03-01 | Evercore Partners | Overweight | Equal-Weight | Downgrade |
2013-02-25 | Deutsche Bank | Buy | Maintains | |
2013-02-22 | Sterne Agee | Buy | Neutral | Downgrade |
2013-01-10 | Wells Fargo | Outperform | Market Perform | Downgrade |
2013-01-08 | Goldman Sachs | Buy | Maintains | |
2012-12-10 | UBS | Neutral | Maintains | |
2012-12-10 | Deutsche Bank | Buy | Maintains | |
2012-12-05 | Argus | Hold | Buy | Upgrade |
2012-10-12 | Citigroup | Neutral | Maintains | |
2012-10-04 | Credit Suisse | Neutral | Maintains | |
2012-09-28 | Janney Capital | Neutral | Initiate | |
2012-09-26 | UBS | Neutral | Maintains | |
2012-09-18 | Goldman Sachs | Buy | Maintains | |
2012-09-12 | Sterne Agee | Buy | Maintains | |
2012-09-06 | Deutsche Bank | Buy | Maintains | |
2012-08-07 | Citigroup | Neutral | Maintains | |
2012-07-24 | Evercore Partners | Overweight | Initiate | |
2012-07-10 | JP Morgan | Neutral | Maintains | |
2012-06-26 | Sterne Agee | Buy | Initiate | |
2012-05-04 | UBS | Neutral | Maintains | |
2012-05-04 | Bank oferica | Buy | Maintains | |
2012-04-04 | Credit Suisse | Neutral | Maintains | |
2012-03-26 | Deutsche Bank | Buy | Maintains | |
2012-02-27 | Goldman Sachs | Neutral | Maintains | |
2012-02-27 | Citigroup | Neutral | Maintains | |
2025-05-06 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
2025-05-06 | Wells Fargo | Equal-Weight | Equal-Weight | Maintains |
2025-04-09 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2025-05-02 | Barclays | Overweight | Overweight | Maintains |
2025-08-13 | Citigroup | Neutral | Initiate | |
2025-05-08 | Keefe, Bruyette & Woods | Outperform | Outperform | Maintains |
2025-05-19 | Morgan Stanley | Equal-Weight | Equal-Weight | Maintains |
Revenue Estimates
No data available.
Earnings Estimates
The forecasted annual earnings of American International Group, Inc. - Depositary Receipt (Common Stock) in 2029-12-31 is 9.20 per share.
One part of an analyst’s rating is a profit (i.e., earnings) estimate for the current quarter and/or future quarters. The measurement given is earnings per share (EPS). EPS is a metric that indicates how much a company earned as represented by one share of its stock over a specific period (typically three months).
To understand the earnings per share calculation, you must understand net income. Net income is the amount of money a company has left over after deducting appropriate expenses and taxes from its revenues).
The formula for earnings per share is net income divided by the total number of outstanding shares (i.e., available for purchase). For example:
Company A has a net income of $100 million and forty million outstanding shares. The EPS calculation is as follows:
100,000,000/40,000,000 = $2.50 per share
Earnings per share is an essential metric for you to consider when deciding to buy a stock. After all, a company with high earnings per share is productive and generates revenue in excess of its operating costs.
However, it’s not the only metric you should use. Metrics like price-to-earnings and debt-to-equity add additional perspective about a company’s health.
You should also be sure to compare a company’s EPS with a company in its sector. However, when you do, be aware that EPS is different and more important than net profit by itself. You may see a company that has a rising net profit. But if its outstanding shares are also rising, then its EPS might be flat or even edging lower.
Update Frequency: Quarterly
Date | EPS Average (Quarterly) | Number of Analysts (Quarterly) | EPS Average (Annual) | Number of Analysts (Annually) |
---|---|---|---|---|
2025-09-30 | 1.61 | 17 | -- | -- |
2025-12-31 | 1.91 | 17 | 6.26 | 20 |
2026-03-31 | 1.92 | 14 | -- | -- |
2026-06-30 | 1.97 | 14 | -- | -- |
2026-09-30 | 1.84 | 14 | -- | -- |
2026-12-31 | 2.16 | 14 | 7.95 | 19 |
2027-03-31 | 2.27 | 2 | -- | -- |
2027-06-30 | 2.39 | 2 | -- | -- |
2027-09-30 | 2.19 | 2 | -- | -- |
2027-12-31 | 2.54 | 2 | 8.98 | 9 |
2028-12-31 | -- | -- | 6.33 | 2 |
2029-12-31 | -- | -- | 9.20 | 2 |