Upcoming Earnings Dates for Swiss Life Holding AG
There is no known earnings announcement for Swiss Life Holding AG scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Swiss Life Holding AG.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 10.28 | 10.26 | 41.58 | 41.45 | CHF |
2025-03-31 | 10.28 | 10.26 | 42.00 | 41.87 | CHF |
2024-12-31 | 10.50 | 10.46 | 42.41 | 42.29 | CHF |
2024-09-30 | 10.50 | 10.46 | 39.97 | 39.86 | CHF |
2024-06-30 | 10.70 | 10.68 | 37.55 | 37.44 | CHF |
2024-03-31 | 10.70 | 10.68 | 37.34 | 37.23 | CHF |
2023-12-31 | 8.07 | 8.03 | 37.12 | 37.01 | CHF |
2023-09-30 | 8.07 | 8.03 | 36.92 | 36.80 | CHF |
2023-06-30 | 10.46 | 10.44 | 36.72 | 36.60 | CHF |
2023-03-31 | 10.46 | 10.44 | 37.74 | 37.62 | CHF |
2022-12-31 | 7.90 | 7.86 | 38.75 | 38.62 | CHF |
2022-09-30 | 7.90 | 7.86 | 40.95 | 40.82 | CHF |
2022-06-30 | 11.49 | 11.46 | 43.10 | 42.96 | CHF |
2022-03-31 | 11.40 | 11.38 | 41.58 | 41.44 | CHF |
2021-12-31 | 10.16 | 10.11 | 40.06 | 39.93 | CHF |
2021-09-30 | 10.16 | 10.11 | 37.92 | 37.82 | CHF |
2021-06-30 | 9.87 | 9.85 | 35.81 | 35.72 | CHF |
2021-03-31 | 9.87 | 9.85 | 34.33 | 34.24 | CHF |
2020-12-31 | 8.06 | 8.04 | 32.87 | 32.78 | CHF |
2020-09-30 | 8.06 | 8.04 | 33.87 | 33.78 | CHF |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.