Upcoming Earnings Dates for Stockland - Debt/Equity Composite Units
There is no known earnings announcement for Stockland - Debt/Equity Composite Units scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Stockland - Debt/Equity Composite Units.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 0.12 | 0.12 | 0.35 | 0.34 | AUD |
2025-03-31 | 0.12 | 0.12 | 0.27 | 0.27 | AUD |
2024-12-31 | 0.05 | 0.05 | 0.19 | 0.19 | AUD |
2024-09-30 | 0.05 | 0.05 | 0.16 | 0.16 | AUD |
2024-06-30 | 0.04 | 0.04 | 0.13 | 0.13 | AUD |
2024-03-31 | 0.04 | 0.04 | 0.11 | 0.11 | AUD |
2023-12-31 | 0.02 | 0.02 | 0.10 | 0.10 | AUD |
2023-09-30 | 0.02 | 0.02 | 0.14 | 0.14 | AUD |
2023-06-30 | 0.03 | 0.03 | 0.18 | 0.18 | AUD |
2023-03-31 | 0.03 | 0.03 | 0.27 | 0.27 | AUD |
2022-12-31 | 0.06 | 0.06 | 0.35 | 0.35 | AUD |
2022-09-30 | 0.06 | 0.06 | 0.46 | 0.46 | AUD |
2022-06-30 | 0.11 | 0.11 | 0.58 | 0.58 | AUD |
2022-03-31 | 0.11 | 0.11 | 0.63 | 0.63 | AUD |
2021-12-31 | 0.18 | 0.18 | 0.68 | 0.67 | AUD |
2021-09-30 | 0.18 | 0.18 | 0.57 | 0.57 | AUD |
2021-06-30 | 0.16 | 0.16 | 0.46 | 0.46 | AUD |
2021-03-31 | 0.16 | 0.16 | 0.19 | 0.19 | AUD |
2020-12-31 | 0.07 | 0.07 | -0.08 | -0.08 | AUD |
2020-09-30 | 0.07 | 0.07 | -0.04 | -0.04 | AUD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.