Upcoming Earnings Dates for Sumitomo Electric Industries, Ltd.
There is no known earnings announcement for Sumitomo Electric Industries, Ltd. scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Sumitomo Electric Industries, Ltd..
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 45.03 | -- | 252.77 | 252.77 | JPY |
2025-03-31 | 102.69 | 102.69 | 248.47 | -- | JPY |
2024-12-31 | 48.64 | 48.64 | 238.78 | 238.78 | JPY |
2024-09-30 | 56.41 | 56.41 | 254.89 | 254.89 | JPY |
2024-06-30 | 40.73 | -- | 230.24 | 230.24 | JPY |
2024-03-31 | 93.00 | 93.00 | 191.98 | -- | JPY |
2023-12-31 | 64.75 | 64.75 | 172.20 | 172.20 | JPY |
2023-09-30 | 31.76 | 31.76 | 133.72 | 133.72 | JPY |
2023-06-30 | 2.47 | -- | 120.90 | 120.90 | JPY |
2023-03-31 | 73.22 | 73.22 | 144.45 | -- | JPY |
2022-12-31 | 26.27 | 26.27 | 128.53 | 128.53 | JPY |
2022-09-30 | 18.95 | 18.95 | 126.92 | 126.92 | JPY |
2022-06-30 | 26.02 | -- | 119.75 | 119.75 | JPY |
2022-03-31 | 57.29 | 57.29 | 123.49 | -- | JPY |
2021-12-31 | 24.66 | 24.66 | 135.88 | 135.88 | JPY |
2021-09-30 | 11.77 | 11.77 | 167.47 | 167.47 | JPY |
2021-06-30 | 29.76 | -- | 155.22 | 155.22 | JPY |
2021-03-31 | 69.69 | 69.69 | 72.25 | -- | JPY |
2020-12-31 | 56.25 | 56.25 | 29.62 | 29.62 | JPY |
2020-09-30 | -0.48 | -0.48 | 3.64 | 3.64 | JPY |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.