Upcoming Earnings Dates for Nippon Express Holdings, Inc.
There is no known earnings announcement for Nippon Express Holdings, Inc. scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Nippon Express Holdings, Inc..
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 29.26 | 29.26 | 112.27 | 112.27 | JPY |
2025-03-31 | 4.83 | -- | 125.38 | 125.38 | JPY |
2024-12-31 | 51.11 | 51.11 | 121.47 | -- | JPY |
2024-09-30 | 27.01 | 27.01 | 95.27 | 95.27 | JPY |
2024-06-30 | 40.60 | -- | 87.50 | 87.50 | JPY |
2024-03-31 | 3.12 | -- | 92.78 | 92.78 | JPY |
2023-12-31 | 24.75 | 24.75 | 139.53 | -- | JPY |
2023-09-30 | 19.21 | -- | 79.50 | 79.50 | JPY |
2023-06-30 | 45.46 | -- | 145.85 | 145.85 | JPY |
2023-03-31 | 49.80 | -- | 372.47 | 372.47 | JPY |
2022-12-31 | -34.87 | -34.87 | 400.78 | -- | JPY |
2022-09-30 | 84.97 | 84.97 | -- | -- | JPY |
2022-06-30 | 270.12 | 270.12 | -- | -- | JPY |
2022-03-31 | 78.61 | -- | -- | -- | JPY |
2021-09-30 | 56.75 | 56.75 | 231.13 | 231.13 | JPY |
2021-06-30 | 55.44 | -- | 222.62 | 222.62 | JPY |
2021-03-31 | 43.35 | 43.35 | 201.60 | -- | JPY |
2020-12-31 | 75.42 | 75.42 | 108.41 | 108.41 | JPY |
2020-09-30 | 48.31 | 48.31 | 76.75 | 76.75 | JPY |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.