Upcoming Earnings Dates for EBOS Group Limited
There is no known earnings announcement for EBOS Group Limited scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for EBOS Group Limited.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 0.26 | 0.26 | 1.10 | 1.09 | AUD |
2025-03-31 | 0.26 | 0.26 | 1.18 | 1.18 | AUD |
2024-12-31 | 0.28 | 0.28 | 1.27 | 1.27 | AUD |
2024-09-30 | 0.28 | 0.28 | 1.34 | 1.34 | AUD |
2024-06-30 | 0.35 | 0.35 | 1.41 | 1.41 | AUD |
2024-03-31 | 0.35 | 0.35 | 1.38 | 1.38 | AUD |
2023-12-31 | 0.36 | 0.36 | 1.34 | 1.34 | AUD |
2023-09-30 | 0.36 | 0.36 | 1.34 | 1.34 | AUD |
2023-06-30 | 0.32 | 0.32 | 1.33 | 1.33 | AUD |
2023-03-31 | 0.32 | 0.32 | 1.28 | 1.28 | AUD |
2022-12-31 | 0.35 | 0.35 | 1.23 | 1.23 | AUD |
2022-09-30 | 0.35 | 0.35 | 1.19 | 1.19 | AUD |
2022-06-30 | 0.27 | 0.27 | 1.15 | 1.14 | AUD |
2022-03-31 | 0.27 | 0.27 | 1.16 | 1.16 | AUD |
2021-12-31 | 0.31 | 0.31 | 1.18 | 1.18 | AUD |
2021-09-30 | 0.31 | 0.31 | 1.15 | 1.15 | AUD |
2021-06-30 | 0.28 | 0.28 | 1.13 | 1.13 | AUD |
2021-03-31 | 0.28 | 0.28 | 1.10 | 1.10 | AUD |
2020-12-31 | 0.28 | 0.28 | 1.07 | 1.07 | AUD |
2020-09-30 | 0.28 | 0.28 | 1.04 | 1.04 | AUD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.