Upcoming Earnings Dates for Darco Water Technologies Limited
There is no known earnings announcement for Darco Water Technologies Limited scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|
Earnings History
This card shows the GAAP earnings history for Darco Water Technologies Limited.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | -0.01 | -0.01 | -0.01 | -0.01 | SGD |
2025-03-31 | -0.01 | -0.01 | -0.00 | -0.00 | SGD |
2024-12-31 | 0.00 | 0.00 | 0.01 | -- | SGD |
2024-09-30 | 0.00 | 0.00 | -0.02 | -0.02 | SGD |
2024-06-30 | 0.00 | 0.00 | -0.05 | -0.05 | SGD |
2024-03-31 | 0.00 | 0.00 | -0.06 | -0.06 | SGD |
2023-12-31 | -0.03 | -0.03 | -0.06 | -- | SGD |
2023-09-30 | -0.03 | -0.03 | -0.02 | -0.02 | SGD |
2023-06-30 | 0.00 | 0.00 | 0.01 | 0.01 | SGD |
2023-03-31 | 0.00 | 0.00 | 0.01 | 0.01 | SGD |
2022-12-31 | 0.01 | 0.01 | 0.01 | -- | SGD |
2022-09-30 | 0.01 | 0.01 | -0.02 | -0.02 | SGD |
2022-06-30 | -0.00 | -0.00 | -0.05 | -0.05 | SGD |
2022-03-31 | -0.00 | -0.00 | -0.06 | -0.06 | SGD |
2021-12-31 | -0.02 | -0.02 | -0.07 | -- | SGD |
2021-09-30 | -0.02 | -0.02 | -0.03 | -0.03 | SGD |
2021-06-30 | -0.01 | -0.01 | 0.01 | 0.01 | SGD |
2021-03-31 | -0.01 | -0.01 | 0.01 | 0.01 | SGD |
2020-12-31 | 0.02 | 0.02 | 0.01 | -- | SGD |
2020-09-30 | 0.02 | 0.02 | -0.05 | -0.05 | SGD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.
Date | Pre Earnings 2 Week Move |
Pre Earnings 1 Week Move |
Pre Earnings 3 Day Move |
Pre Earnings 2 Day Move |
Pre Earnings 1 Day Move |
Earnings Day | Post Earnings 1 Day Move |
Post Earnings 2 Day Move |
Post Earnings 3 Day Move |
Post Earnings 1 Week Move |
Post Earnings 2 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-02-25 | -- | -- | -- | -- | 0.00 | 0.08 | -- | -- | -- | -5.06 % | -- |
2023-08-10 | -19.57 % | -52.17 % | -52.17 % | -1.09% | -- | 0.09 | 0.00% | -- | -- | 30.43 % | 30.43 % |