Upcoming Earnings Dates for ExpreS2ion Biotech Holding AB (publ)
There is no known earnings announcement for ExpreS2ion Biotech Holding AB (publ) scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for ExpreS2ion Biotech Holding AB (publ).
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | -3.77 | -- | -19.85 | -19.85 | SEK |
2025-03-31 | -4.30 | -- | -17.02 | -17.02 | SEK |
2024-12-31 | -6.86 | -6.86 | -21.31 | -21.31 | SEK |
2024-09-30 | -5.32 | -- | -23.33 | -23.33 | SEK |
2024-06-30 | 1.97 | 0.83 | -35.64 | -35.64 | SEK |
2024-03-31 | -10.00 | -- | -62.86 | -62.86 | SEK |
2023-12-31 | -10.29 | -10.29 | -79.22 | -79.22 | SEK |
2023-09-30 | -17.71 | -- | -118.75 | -118.75 | SEK |
2023-06-30 | -26.09 | -- | -136.89 | -136.89 | SEK |
2023-03-31 | -27.98 | -- | -143.11 | -143.11 | SEK |
2022-12-31 | -51.62 | -51.62 | -135.18 | -135.18 | SEK |
2022-09-30 | -32.93 | -- | -100.53 | -100.53 | SEK |
2022-06-30 | -30.00 | -- | -79.83 | -79.83 | SEK |
2022-03-31 | -17.60 | -- | -61.87 | -61.87 | SEK |
2021-12-31 | -19.59 | -19.59 | -60.09 | -60.09 | SEK |
2021-09-30 | -12.80 | -- | -69.13 | -69.13 | SEK |
2021-06-30 | -12.80 | -- | -72.17 | -72.17 | SEK |
2021-03-31 | -16.00 | -- | -72.45 | -72.45 | SEK |
2020-12-31 | -29.87 | -29.87 | -73.14 | -73.14 | SEK |
2020-09-30 | -12.00 | -12.00 | -57.11 | -57.11 | SEK |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.