Upcoming Earnings Dates for Mutual Benefits Assurance Plc
There is no known earnings announcement for Mutual Benefits Assurance Plc scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Mutual Benefits Assurance Plc.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 0.36 | -- | 0.98 | 0.98 | NGN |
2025-03-31 | 0.20 | 0.20 | 0.56 | 0.56 | NGN |
2024-12-31 | 0.31 | 0.31 | 0.54 | -- | NGN |
2024-09-30 | 0.11 | -- | 0.34 | 0.34 | NGN |
2024-06-30 | -0.06 | -- | 0.32 | 0.32 | NGN |
2024-03-31 | 0.18 | 0.18 | 0.40 | 0.40 | NGN |
2023-12-31 | 0.15 | 0.15 | 0.29 | -- | NGN |
2023-09-30 | 0.09 | -- | 0.05 | 0.05 | NGN |
2023-06-30 | 0.03 | 0.03 | -0.03 | -0.03 | NGN |
2023-03-31 | 0.06 | 0.06 | 0.02 | 0.02 | NGN |
2022-12-31 | -0.03 | -0.03 | 0.05 | -- | NGN |
2022-09-30 | 0.00 | 0.00 | 0.08 | 0.08 | NGN |
2022-06-30 | 0.06 | 0.06 | -0.00 | -0.00 | NGN |
2022-03-31 | 0.16 | 0.16 | -0.12 | -0.12 | NGN |
2021-12-31 | -0.10 | -0.10 | -0.36 | -0.36 | NGN |
2021-09-30 | -0.07 | -- | -0.12 | -0.12 | NGN |
2021-06-30 | -0.00 | -0.00 | 0.23 | 0.23 | NGN |
2021-03-31 | -0.19 | -- | 0.19 | 0.19 | NGN |
2020-12-31 | 0.25 | 0.25 | 0.46 | -- | NGN |
2020-09-30 | 0.05 | 0.05 | 0.20 | 0.20 | NGN |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.