Upcoming Earnings Dates for Xerox Holdings Corporation
There is no known earnings announcement for Xerox Holdings Corporation scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Xerox Holdings Corporation.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | -0.87 | -0.87 | -11.50 | -11.49 | USD |
2025-03-31 | -0.75 | -0.75 | -10.54 | -10.54 | USD |
2024-12-31 | -0.19 | -0.20 | -10.75 | -10.75 | USD |
2024-09-30 | -9.72 | -9.71 | -11.02 | -11.01 | USD |
2024-06-30 | 0.12 | 0.11 | -0.89 | -0.90 | USD |
2024-03-31 | -0.94 | -0.94 | -1.40 | -1.40 | USD |
2023-12-31 | -0.50 | -0.49 | -0.09 | -0.09 | USD |
2023-09-30 | 0.29 | 0.28 | 1.06 | 1.05 | USD |
2023-06-30 | -0.41 | -0.41 | -1.70 | -1.70 | USD |
2023-03-31 | 0.43 | 0.43 | -1.34 | -1.33 | USD |
2022-12-31 | 0.76 | 0.72 | -2.15 | -2.15 | USD |
2022-09-30 | -2.49 | -2.49 | -7.10 | -7.10 | USD |
2022-06-30 | -0.05 | -0.05 | -3.98 | -3.99 | USD |
2022-03-31 | -0.38 | -0.38 | -3.26 | -3.26 | USD |
2021-12-31 | -3.96 | -3.96 | -2.56 | -2.56 | USD |
2021-09-30 | 0.48 | 0.48 | 1.49 | 1.46 | USD |
2021-06-30 | 0.47 | 0.46 | 1.43 | 1.42 | USD |
2021-03-31 | 0.18 | 0.18 | 1.07 | 1.06 | USD |
2020-12-31 | 0.37 | 0.36 | 0.85 | 0.84 | USD |
2020-09-30 | 0.41 | 0.41 | 4.32 | 4.24 | USD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.