Upcoming Earnings Dates for Parade Technologies, Ltd. - Depositary Receipt (Common Stock)
There is no known earnings announcement for Parade Technologies, Ltd. - Depositary Receipt (Common Stock) scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Parade Technologies, Ltd. - Depositary Receipt (Common Stock).
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 8.95 | 8.92 | 35.58 | 35.40 | TWD |
2025-03-31 | 8.38 | 8.33 | 33.72 | 33.55 | TWD |
2024-12-31 | 8.69 | 8.66 | 32.55 | 32.39 | TWD |
2024-09-30 | 9.57 | 9.54 | 31.91 | 31.78 | TWD |
2024-06-30 | 7.11 | 7.09 | 30.07 | 29.92 | TWD |
2024-03-31 | 7.21 | 7.17 | 28.41 | 28.25 | TWD |
2023-12-31 | 8.05 | 8.02 | 25.73 | 25.55 | TWD |
2023-09-30 | 7.71 | 7.68 | 23.34 | 23.14 | TWD |
2023-06-30 | 5.44 | 5.40 | 28.06 | 27.71 | TWD |
2023-03-31 | 4.51 | 4.46 | 45.14 | 44.49 | TWD |
2022-12-31 | 5.67 | 5.60 | 61.35 | 60.35 | TWD |
2022-09-30 | 12.38 | 12.21 | 74.16 | 72.74 | TWD |
2022-06-30 | 22.51 | 22.18 | 80.57 | 79.01 | TWD |
2022-03-31 | 20.91 | 20.55 | 74.05 | 72.49 | TWD |
2021-12-31 | 18.42 | 18.08 | 66.29 | 64.79 | TWD |
2021-09-30 | 18.71 | 18.34 | 60.17 | 58.74 | TWD |
2021-06-30 | 15.98 | 15.62 | 55.15 | 53.82 | TWD |
2021-03-31 | 13.13 | 12.82 | 49.98 | 48.75 | TWD |
2020-12-31 | 12.12 | 11.87 | 44.86 | 43.73 | TWD |
2020-09-30 | 13.80 | 13.52 | 40.50 | 39.45 | TWD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.