Upcoming Earnings Dates for Union Bank of Colombo PLC
There is no known earnings announcement for Union Bank of Colombo PLC scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Union Bank of Colombo PLC.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 0.18 | 0.18 | 0.45 | 0.44 | LKR |
2025-03-31 | 0.04 | 0.04 | 0.26 | 0.26 | LKR |
2024-12-31 | 0.17 | 0.17 | 0.27 | 0.27 | LKR |
2024-09-30 | 0.04 | 0.04 | 0.10 | 0.10 | LKR |
2024-06-30 | 0.02 | 0.02 | 0.15 | 0.15 | LKR |
2024-03-31 | 0.05 | 0.05 | 0.31 | 0.31 | LKR |
2023-12-31 | 0.00 | 0.01 | 0.42 | 0.42 | LKR |
2023-09-30 | 0.09 | 0.09 | 0.53 | 0.53 | LKR |
2023-06-30 | 0.17 | 0.17 | 0.54 | 0.54 | LKR |
2023-03-31 | 0.16 | 0.16 | 0.34 | 0.34 | LKR |
2022-12-31 | 0.11 | 0.11 | 0.40 | 0.40 | LKR |
2022-09-30 | 0.10 | 0.10 | 0.45 | 0.45 | LKR |
2022-06-30 | -0.03 | -0.03 | 0.51 | 0.51 | LKR |
2022-03-31 | 0.22 | 0.22 | 0.72 | 0.72 | LKR |
2021-12-31 | 0.16 | 0.16 | 0.77 | 0.77 | LKR |
2021-09-30 | 0.17 | 0.17 | 0.65 | 0.65 | LKR |
2021-06-30 | 0.17 | 0.17 | 0.71 | 0.71 | LKR |
2021-03-31 | 0.27 | 0.27 | 0.68 | 0.67 | LKR |
2020-12-31 | 0.05 | 0.05 | 0.58 | 0.58 | LKR |
2020-09-30 | 0.22 | 0.22 | 0.72 | 0.72 | LKR |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.