Upcoming Earnings Dates for Housing Development Finance Corporation Bank of Sri Lanka
There is no known earnings announcement for Housing Development Finance Corporation Bank of Sri Lanka scheduled at this time.
| Date | Revenue Estimate | EPS Estimate | Time |
|---|---|---|---|
| No announcements scheduled at this time. | |||
Earnings History
This card shows the GAAP earnings history for Housing Development Finance Corporation Bank of Sri Lanka.
| Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
|---|---|---|---|---|---|
| 2025-06-30 | -0.06 | -- | -5.39 | -5.39 | LKR |
| 2025-03-31 | 0.48 | -- | -3.37 | -3.37 | LKR |
| 2024-12-31 | -5.22 | -5.22 | -2.95 | -- | LKR |
| 2024-09-30 | -0.63 | -- | 2.58 | 2.58 | LKR |
| 2024-06-30 | 2.00 | -- | 24.87 | 24.87 | LKR |
| 2024-03-31 | 0.90 | -- | 22.20 | 22.20 | LKR |
| 2023-12-31 | 0.31 | 0.31 | 20.12 | -- | LKR |
| 2023-09-30 | 21.68 | -- | 21.61 | 21.61 | LKR |
| 2023-06-30 | -0.69 | -- | 0.31 | 0.31 | LKR |
| 2023-03-31 | -1.18 | -- | 1.46 | 1.45 | LKR |
| 2022-12-31 | 1.78 | 1.78 | 5.04 | 5.04 | LKR |
| 2022-09-30 | 0.40 | -- | 6.44 | 6.44 | LKR |
| 2022-06-30 | 0.45 | -- | 7.23 | 7.23 | LKR |
| 2022-03-31 | 2.41 | -- | 8.65 | 8.65 | LKR |
| 2021-12-31 | 3.18 | 3.18 | 8.46 | 8.46 | LKR |
| 2021-09-30 | 1.19 | -- | 9.41 | 9.41 | LKR |
| 2021-06-30 | 1.87 | -- | 9.86 | 9.86 | LKR |
| 2021-03-31 | 2.22 | -- | 10.24 | 10.24 | LKR |
| 2020-12-31 | 4.14 | 4.14 | 10.94 | 10.94 | LKR |
| 2020-09-30 | 1.64 | -- | 8.79 | 8.79 | LKR |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.