Upcoming Earnings Dates for SoFi Technologies, Inc.
There is no known earnings announcement for SoFi Technologies, Inc. scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for SoFi Technologies, Inc..
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 0.09 | 0.08 | 0.51 | 0.49 | USD |
2025-03-31 | 0.06 | 0.06 | 0.44 | 0.43 | USD |
2024-12-31 | 0.31 | 0.30 | 0.46 | 0.39 | USD |
2024-09-30 | 0.06 | 0.05 | 0.18 | 0.12 | USD |
2024-06-30 | 0.01 | 0.01 | -0.15 | -0.21 | USD |
2024-03-31 | 0.08 | 0.02 | -0.23 | -0.28 | USD |
2023-12-31 | 0.04 | 0.03 | -0.36 | -0.36 | USD |
2023-09-30 | -0.29 | -0.29 | -0.46 | -0.45 | USD |
2023-06-30 | -0.06 | -0.06 | -0.26 | -0.25 | USD |
2023-03-31 | -0.05 | -0.05 | -0.31 | -0.31 | USD |
2022-12-31 | -0.05 | -0.05 | -0.40 | -0.40 | USD |
2022-09-30 | -0.09 | -0.09 | -0.49 | -0.50 | USD |
2022-06-30 | -0.12 | -0.12 | -0.46 | -0.47 | USD |
2022-03-31 | -0.14 | -0.14 | -0.64 | -0.65 | USD |
2021-12-31 | -0.15 | -0.15 | -1.00 | -1.00 | USD |
2021-09-30 | -0.05 | -0.05 | -1.60 | -1.61 | USD |
2021-06-30 | -0.48 | -0.48 | -3.53 | -3.52 | USD |
2021-03-31 | -1.61 | -1.61 | -4.18 | -4.17 | USD |
2020-12-31 | -1.85 | -1.85 | -4.30 | -4.30 | USD |
2020-09-30 | -0.70 | -0.70 | -4.76 | -4.76 | USD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.