Upcoming Earnings Dates for Signatureglobal (India) Limited
There is no known earnings announcement for Signatureglobal (India) Limited scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|
Earnings History
This card shows the GAAP earnings history for Signatureglobal (India) Limited.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 2.45 | 2.45 | 9.16 | 9.16 | INR |
2025-03-31 | 4.34 | 4.34 | 7.19 | 7.19 | INR |
2024-12-31 | 2.07 | 2.07 | 5.79 | 5.79 | INR |
2024-09-30 | 0.29 | 0.29 | 3.85 | 3.85 | INR |
2024-06-30 | 0.48 | 0.48 | 2.21 | 2.21 | INR |
2024-03-31 | 2.93 | 2.93 | 1.22 | 1.22 | INR |
2023-12-31 | 0.15 | 0.15 | -1.35 | -1.35 | INR |
2023-09-30 | -1.59 | -1.59 | -5.24 | -5.24 | INR |
2023-06-30 | -0.58 | -0.58 | -8.65 | -8.65 | INR |
2023-03-31 | 0.61 | 0.61 | -5.44 | -5.44 | INR |
2022-12-31 | -3.83 | -3.83 | -- | -- | INR |
2022-09-30 | -5.21 | -- | -- | -- | INR |
2022-06-30 | 2.88 | 2.28 | -- | -- | INR |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.