Upcoming Earnings Dates for G. Willi-Food International Ltd.
There is no known earnings announcement for G. Willi-Food International Ltd. scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for G. Willi-Food International Ltd..
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 2.30 | 2.20 | 6.94 | 6.87 | ILS |
2025-03-31 | 1.41 | 1.39 | 5.14 | 5.12 | ILS |
2024-12-31 | 1.74 | 1.74 | 5.07 | -- | ILS |
2024-09-30 | 1.50 | 1.50 | 4.12 | 4.12 | ILS |
2024-06-30 | 0.49 | 0.50 | 2.98 | 2.98 | ILS |
2024-03-31 | 1.34 | -- | 2.84 | 2.84 | ILS |
2023-12-31 | 0.80 | 0.80 | 2.28 | -- | ILS |
2023-09-30 | 0.35 | -- | 2.43 | 2.43 | ILS |
2023-06-30 | 0.35 | 0.40 | 2.63 | 2.60 | ILS |
2023-03-31 | 0.78 | -- | 2.80 | 2.80 | ILS |
2022-12-31 | 0.94 | 0.94 | 3.00 | -- | ILS |
2022-09-30 | 0.55 | -- | 2.26 | 2.26 | ILS |
2022-06-30 | 0.52 | 0.50 | 2.08 | 2.08 | ILS |
2022-03-31 | 0.98 | 0.98 | 2.76 | 2.76 | ILS |
2021-12-31 | 0.20 | 0.20 | 3.25 | -- | ILS |
2021-09-30 | 0.38 | -- | 4.05 | 4.05 | ILS |
2021-06-30 | 1.20 | 1.14 | 5.30 | 5.17 | ILS |
2021-03-31 | 1.48 | 1.41 | 5.26 | 5.20 | ILS |
2020-12-31 | 1.00 | 1.00 | 3.89 | -- | ILS |
2020-09-30 | 1.63 | -- | 3.95 | 3.95 | ILS |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.