Upcoming Earnings Dates for UMH Properties, Inc.
There is no known earnings announcement for UMH Properties, Inc. scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for UMH Properties, Inc..
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 0.03 | 0.03 | 0.13 | 0.13 | USD |
2025-03-31 | -0.00 | -0.00 | 0.11 | 0.10 | USD |
2024-12-31 | 0.00 | 0.00 | 0.03 | 0.03 | USD |
2024-09-30 | 0.11 | 0.11 | 0.13 | 0.12 | USD |
2024-06-30 | 0.01 | 0.01 | -0.07 | -0.08 | USD |
2024-03-31 | -0.09 | -0.09 | -0.15 | -0.16 | USD |
2023-12-31 | 0.10 | 0.09 | -0.14 | -0.15 | USD |
2023-09-30 | -0.09 | -0.09 | -0.25 | -0.26 | USD |
2023-06-30 | -0.07 | -0.07 | -0.33 | -0.33 | USD |
2023-03-31 | -0.09 | -- | -0.66 | -0.66 | USD |
2022-12-31 | 0.01 | 0.00 | -0.67 | -0.67 | USD |
2022-09-30 | -0.18 | -- | -0.51 | -0.53 | USD |
2022-06-30 | -0.41 | -- | -0.41 | -0.41 | USD |
2022-03-31 | -0.08 | -0.09 | 0.21 | 0.20 | USD |
2021-12-31 | 0.19 | 0.16 | 0.46 | 0.45 | USD |
2021-09-30 | -0.07 | -0.07 | 0.62 | 0.63 | USD |
2021-06-30 | 0.18 | 0.18 | 0.42 | 0.42 | USD |
2021-03-31 | 0.16 | 0.16 | 0.48 | 0.48 | USD |
2020-12-31 | 0.37 | 0.37 | -0.72 | -0.72 | USD |
2020-09-30 | -0.31 | -0.31 | -1.18 | -1.19 | USD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.