Upcoming Earnings Dates for Solaer Renewable Energies Ltd
There is no known earnings announcement for Solaer Renewable Energies Ltd scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Solaer Renewable Energies Ltd.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | -0.67 | -0.67 | -1.82 | -1.83 | ILS |
2025-03-31 | 1.89 | -- | -0.81 | -0.81 | ILS |
2024-12-31 | -3.81 | -3.81 | -3.19 | -- | ILS |
2024-09-30 | 0.69 | -- | 0.14 | 0.14 | ILS |
2024-06-30 | 0.49 | -- | -0.50 | -0.50 | ILS |
2024-03-31 | -0.49 | -- | -0.52 | -0.52 | ILS |
2023-09-30 | -0.45 | 0.04 | 0.42 | 0.42 | ILS |
2023-06-30 | 0.47 | -- | -0.19 | -0.19 | ILS |
2023-03-31 | 0.43 | 0.70 | -0.70 | -0.70 | ILS |
2022-12-31 | 0.24 | 0.24 | -2.08 | -- | ILS |
2022-09-30 | -1.61 | -- | -2.32 | -2.32 | ILS |
2022-06-30 | 0.23 | -- | -1.32 | -1.32 | ILS |
2022-03-31 | -0.94 | -- | -2.23 | -2.23 | ILS |
2021-12-31 | -0.01 | -0.01 | -1.97 | -- | ILS |
2021-09-30 | -0.61 | -- | -1.07 | -1.07 | ILS |
2021-06-30 | -0.69 | -- | 0.75 | 0.76 | ILS |
2021-03-31 | -0.73 | -0.73 | 1.28 | 1.29 | ILS |
2020-12-31 | 1.28 | 1.27 | 1.79 | -- | ILS |
2020-09-30 | 1.28 | 1.28 | -- | -- | ILS |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.