Upcoming Earnings Dates for PT Wahana Interfood Nusantara Tbk
There is no known earnings announcement for PT Wahana Interfood Nusantara Tbk scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for PT Wahana Interfood Nusantara Tbk.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-03-31 | -20.52 | -- | -69.76 | -69.76 | IDR |
2024-12-31 | -13.64 | -13.64 | -59.07 | -- | IDR |
2024-09-30 | -8.41 | -8.41 | -85.50 | -85.50 | IDR |
2024-06-30 | -27.21 | -27.21 | -88.01 | -88.01 | IDR |
2024-03-31 | -9.82 | -- | -65.97 | -65.97 | IDR |
2023-12-31 | -40.09 | -40.09 | -56.69 | -- | IDR |
2023-09-30 | -10.94 | -10.94 | -14.34 | -14.34 | IDR |
2023-06-30 | -5.10 | -5.10 | -3.78 | -3.78 | IDR |
2023-03-31 | -0.55 | -- | 4.28 | 4.28 | IDR |
2022-12-31 | 2.27 | 2.27 | 7.44 | -- | IDR |
2022-09-30 | -0.40 | -0.40 | 7.78 | 7.78 | IDR |
2022-06-30 | 2.97 | 2.97 | 8.88 | 8.88 | IDR |
2022-03-31 | 2.61 | -- | 7.27 | 7.27 | IDR |
2021-12-31 | 2.26 | 2.26 | 9.59 | -- | IDR |
2021-09-30 | 0.28 | 0.28 | 9.45 | 9.45 | IDR |
2021-06-30 | 0.61 | 0.61 | 8.32 | 8.32 | IDR |
2021-03-31 | 6.75 | -- | 9.32 | 9.32 | IDR |
2020-12-31 | 1.80 | 1.80 | 4.89 | -- | IDR |
2020-09-30 | -1.42 | -1.42 | 7.81 | 7.81 | IDR |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.