Upcoming Earnings Dates for Gilston Group Limited
There is no known earnings announcement for Gilston Group Limited scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|
Earnings History
This card shows the GAAP earnings history for Gilston Group Limited.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 0.02 | 0.02 | 0.08 | 0.08 | HKD |
2025-03-31 | 0.02 | 0.02 | 0.07 | 0.07 | HKD |
2024-12-31 | 0.02 | 0.02 | 0.06 | 0.06 | HKD |
2024-09-30 | 0.02 | 0.02 | -0.03 | -0.03 | HKD |
2024-06-30 | 0.01 | 0.01 | -0.11 | -0.11 | HKD |
2024-03-31 | 0.01 | 0.01 | -0.12 | -0.12 | HKD |
2023-12-31 | -0.06 | -0.06 | -0.12 | -0.12 | HKD |
2023-09-30 | -0.06 | -0.06 | -0.07 | -0.07 | HKD |
2023-06-30 | 0.00 | 0.00 | -0.01 | -0.01 | HKD |
2023-03-31 | 0.00 | 0.00 | -0.01 | -0.01 | HKD |
2022-12-31 | -0.01 | -0.01 | -0.00 | -- | HKD |
2022-09-30 | -0.01 | -0.01 | -0.01 | -0.01 | HKD |
2022-06-30 | 0.01 | 0.01 | -0.01 | -0.01 | HKD |
2022-03-31 | 0.01 | 0.01 | -0.02 | -0.02 | HKD |
2021-12-31 | -0.01 | -0.01 | -0.04 | -- | HKD |
2021-09-30 | -0.01 | -0.01 | -0.06 | -0.06 | HKD |
2021-06-30 | -0.00 | -0.00 | -0.09 | -0.09 | HKD |
2021-03-31 | -0.00 | -0.00 | -0.10 | -0.10 | HKD |
2020-12-31 | -0.04 | -0.04 | -0.10 | -- | HKD |
2020-09-30 | -0.04 | -0.04 | -0.11 | -0.11 | HKD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.
Date | Pre Earnings 2 Week Move |
Pre Earnings 1 Week Move |
Pre Earnings 3 Day Move |
Pre Earnings 2 Day Move |
Pre Earnings 1 Day Move |
Earnings Day | Post Earnings 1 Day Move |
Post Earnings 2 Day Move |
Post Earnings 3 Day Move |
Post Earnings 1 Week Move |
Post Earnings 2 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
2023-08-30 | -6.67 % | -6.67 % | -- | 15.00% | 11.67 | 1.20 | -0.83% | -0.83% | -- | -8.33 % | -7.50 % |
2023-03-30 | 31.76 % | 27.06 % | 20.59 % | 12.35% | 2.35 | 1.70 | -5.29% | -- | -- | -13.53 % | -11.76 % |