Upcoming Earnings Dates for Nidec Corporation
There is no known earnings announcement for Nidec Corporation scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Nidec Corporation.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 39.70 | -- | 136.92 | 136.92 | JPY |
2025-03-31 | 28.81 | 28.81 | 145.95 | -- | JPY |
2024-12-31 | 51.38 | -- | 100.52 | 100.52 | JPY |
2024-09-30 | 16.96 | -- | 82.61 | 82.61 | JPY |
2024-06-30 | 48.77 | -- | 101.92 | 101.92 | JPY |
2024-03-31 | -17.18 | -- | 109.11 | -- | JPY |
2023-12-31 | 34.04 | -- | 81.04 | 81.04 | JPY |
2023-09-30 | 36.32 | 36.32 | 61.10 | 61.10 | JPY |
2023-06-30 | 55.73 | 55.73 | 56.04 | 56.04 | JPY |
2023-03-31 | -52.04 | -52.04 | 39.10 | -- | JPY |
2022-12-31 | 14.10 | -- | 115.38 | 115.38 | JPY |
2022-09-30 | 34.13 | 34.13 | 129.10 | 129.10 | JPY |
2022-06-30 | 35.75 | -- | 120.25 | 120.25 | JPY |
2022-03-31 | 31.34 | 31.34 | 117.15 | -- | JPY |
2021-12-31 | 27.95 | -- | 118.56 | 118.56 | JPY |
2021-09-30 | 29.31 | 29.31 | 120.36 | 120.36 | JPY |
2021-06-30 | 28.57 | -- | 115.57 | 115.57 | JPY |
2021-03-31 | 32.73 | 32.73 | 104.12 | -- | JPY |
2020-12-31 | 29.75 | -- | 79.61 | 79.61 | JPY |
2020-09-30 | 24.52 | -- | 69.44 | 69.44 | JPY |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.