Upcoming Earnings Dates for Tonkens Agrar AG
There is no known earnings announcement for Tonkens Agrar AG scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Tonkens Agrar AG.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2024-12-31 | 0.10 | 0.10 | 0.47 | 0.47 | EUR |
2024-09-30 | 0.10 | 0.10 | 0.77 | 0.77 | EUR |
2024-06-30 | 0.13 | 0.13 | 1.07 | -- | EUR |
2024-03-31 | 0.13 | 0.13 | 0.84 | 0.84 | EUR |
2023-12-31 | 0.40 | 0.40 | 0.62 | 0.62 | EUR |
2023-09-30 | 0.40 | 0.40 | 0.73 | 0.73 | EUR |
2023-06-30 | -0.10 | -0.10 | 0.84 | -- | EUR |
2023-03-31 | -0.10 | -0.10 | 0.90 | 0.90 | EUR |
2022-12-31 | 0.51 | 0.51 | 0.95 | 0.95 | EUR |
2022-09-30 | 0.52 | 0.52 | 1.24 | 1.24 | EUR |
2022-06-30 | -0.04 | -0.04 | 1.53 | -- | EUR |
2022-03-31 | -0.04 | -0.04 | 0.99 | 0.99 | EUR |
2021-12-31 | 0.80 | 0.80 | 0.45 | 0.45 | EUR |
2021-09-30 | 0.80 | 0.80 | 0.04 | 0.04 | EUR |
2021-06-30 | -0.58 | -0.58 | -0.38 | -- | EUR |
2021-03-31 | -0.58 | -0.58 | -0.38 | -0.38 | EUR |
2020-12-31 | 0.39 | 0.39 | -0.37 | -0.37 | EUR |
2020-09-30 | 0.39 | 0.39 | -0.54 | -0.54 | EUR |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.