Upcoming Earnings Dates for Geox S.p.A.
There is no known earnings announcement for Geox S.p.A. scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Geox S.p.A..
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2024-12-31 | -0.03 | -0.03 | -0.12 | -0.12 | EUR |
2024-09-30 | -0.03 | -0.03 | -0.08 | -0.08 | EUR |
2024-06-30 | -0.03 | -0.03 | -0.05 | -0.04 | EUR |
2024-03-31 | -0.03 | -0.03 | -0.04 | -0.03 | EUR |
2023-12-31 | 0.01 | 0.01 | -0.03 | -- | EUR |
2023-09-30 | 0.01 | 0.01 | -0.02 | -0.02 | EUR |
2023-06-30 | -0.02 | -0.02 | -0.01 | -0.02 | EUR |
2023-03-31 | -0.02 | -0.02 | -0.03 | -0.03 | EUR |
2022-12-31 | 0.01 | 0.01 | -0.05 | -0.05 | EUR |
2022-09-30 | 0.01 | 0.01 | -- | -- | EUR |
2022-06-30 | -0.04 | -0.04 | -0.18 | -0.18 | EUR |
2022-03-31 | -0.04 | -0.04 | -0.21 | -0.21 | EUR |
2021-06-30 | -0.07 | -0.07 | -0.33 | -0.32 | EUR |
2021-03-31 | -0.07 | -0.07 | -0.41 | -0.41 | EUR |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.