Upcoming Earnings Dates for News Corporation
There is no known earnings announcement for News Corporation scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for News Corporation.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 1.31 | 1.30 | 2.08 | 2.07 | USD |
2025-03-31 | 0.18 | 0.18 | 0.86 | 0.85 | USD |
2024-12-31 | 0.38 | 0.38 | 0.73 | 0.72 | USD |
2024-09-30 | 0.21 | 0.21 | 0.62 | 0.62 | USD |
2024-06-30 | 0.09 | 0.09 | 0.47 | 0.46 | USD |
2024-03-31 | 0.05 | 0.05 | 0.36 | 0.36 | USD |
2023-12-31 | 0.27 | 0.27 | 0.40 | 0.40 | USD |
2023-09-30 | 0.05 | 0.05 | 0.24 | 0.24 | USD |
2023-06-30 | -0.01 | -0.01 | 0.26 | 0.26 | USD |
2023-03-31 | 0.09 | 0.09 | 0.46 | 0.46 | USD |
2022-12-31 | 0.12 | 0.12 | 0.51 | 0.51 | USD |
2022-09-30 | 0.07 | 0.07 | 0.80 | 0.79 | USD |
2022-06-30 | 0.19 | 0.19 | 1.06 | 1.05 | USD |
2022-03-31 | 0.14 | 0.14 | 0.84 | 0.84 | USD |
2021-12-31 | 0.40 | 0.40 | 0.84 | 0.83 | USD |
2021-09-30 | 0.33 | 0.33 | 0.83 | 0.83 | USD |
2021-06-30 | -0.02 | -0.02 | 0.56 | 0.56 | USD |
2021-03-31 | 0.13 | 0.13 | -0.09 | -0.10 | USD |
2020-12-31 | 0.39 | 0.39 | -1.46 | -1.47 | USD |
2020-09-30 | 0.06 | 0.06 | -1.71 | -1.71 | USD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.