AEVS - - Aevis Victoria SA (SWX) Stock - Earnings History

Aevis Victoria SA
CH ˙ SWX ˙ CH0478634105
CHF 13,50 0.00 (0.00%)
2025-09-05
SHARE PRICE
Upcoming Earnings Dates for Aevis Victoria SA
The next scheduled earnings announcement date for Aevis Victoria SA is September 18, 2025.
Date Revenue Estimate EPS Estimate Time
2025-09-18
Earnings History

This card shows the GAAP earnings history for Aevis Victoria SA.

Period End Date GAAP
EPS Basic
(Quarterly)
GAAP
EPS Diluted
(Quarterly)
GAAP
EPS Basic
(TTM)
GAAP
EPS Diluted
(TTM)
Currency
2024-12-31 -0.01 -0.01 -0.03 -0.03 CHF
2024-09-30 -0.01 -0.01 -0.19 -0.19 CHF
2024-06-30 -0.00 -0.00 -0.35 -0.34 CHF
2024-03-31 -0.00 -0.00 -0.41 -0.41 CHF
2023-12-31 -0.17 -0.17 -0.47 -- CHF
2023-09-30 -0.17 -0.17 -0.22 -0.22 CHF
2023-06-30 -0.06 -0.06 0.02 0.02 CHF
2023-03-31 -0.06 -0.06 0.36 0.35 CHF
2022-12-31 0.08 0.07 0.70 0.69 CHF
2022-09-30 0.08 0.07 0.52 0.52 CHF
2022-06-30 0.27 0.27 0.35 0.35 CHF
2022-03-31 0.27 0.28 0.15 0.15 CHF
2021-12-31 -0.10 -0.10 -0.05 -0.05 CHF
2021-09-30 -0.10 -0.10 -0.05 -0.05 CHF
2021-06-30 0.08 0.08 -0.04 -0.04 CHF
2021-03-31 0.08 0.08 -0.22 -0.22 CHF
2020-12-31 -0.10 -0.10 -0.40 -0.40 CHF
2020-09-30 -0.10 -0.10 -0.48 -0.49 CHF
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.
Date Pre Earnings
2 Week Move
Pre Earnings
1 Week Move
Pre Earnings
3 Day Move
Pre Earnings
2 Day Move
Pre Earnings
1 Day Move
Earnings Day Post Earnings
1 Day Move
Post Earnings
2 Day Move
Post Earnings
3 Day Move
Post Earnings
1 Week Move
Post Earnings
2 Week Move
2025-04-03 -4.13 % -2.48 % -1.65 % 0.00% 0.00 12.10 0.00% -- -- 3.31 % 10.74 %
2024-09-19 -1.45 % -1.45 % -1.45 % 0.72% -1.45 13.80 1.45% -- -- 1.45 % 0.00 %
2024-03-28 -5.57 % -4.92 % -2.62 % -1.31% 0.00 15.25 -- -- -- -0.66 % -0.66 %
2023-11-03 -4.05 % -7.51 % -6.07 % -3.47% -1.73 17.30 -- -- 0.87 % 2.60 % 3.47 %
2023-09-14 -1.07 % -1.60 % -1.07 % -0.80% -1.34 18.70 -0.53% -- -- 1.07 % 0.00 %
2023-05-23 2.70 % 3.77 % -- -- 0.54 18.55 -0.54% 0.54% 0.81 % -1.35 % 1.35 %
2023-03-31 2.44 % 1.08 % 0.00 % 0.27% 0.81 18.45 -- -- -0.27 % -- 0.54 %
Other Listings
GB:AEVSZ
DE:G5LN
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista