Upcoming Earnings Dates for LaserBond Limited
There is no known earnings announcement for LaserBond Limited scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|
Earnings History
This card shows the GAAP earnings history for LaserBond Limited.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 0.01 | 0.01 | 0.03 | -- | AUD |
2025-03-31 | 0.01 | 0.01 | 0.03 | 0.03 | AUD |
2024-12-31 | 0.00 | 0.00 | 0.02 | 0.02 | AUD |
2024-09-30 | 0.00 | 0.00 | 0.03 | 0.03 | AUD |
2024-06-30 | 0.01 | 0.01 | 0.03 | -- | AUD |
2024-03-31 | 0.01 | 0.01 | 0.04 | 0.04 | AUD |
2023-12-31 | 0.01 | 0.01 | 0.04 | 0.04 | AUD |
2023-09-30 | 0.01 | 0.01 | 0.04 | 0.04 | AUD |
2023-06-30 | 0.01 | 0.01 | 0.04 | -- | AUD |
2023-03-31 | 0.01 | 0.01 | 0.04 | 0.04 | AUD |
2022-12-31 | 0.01 | 0.01 | 0.04 | 0.04 | AUD |
2022-09-30 | 0.01 | 0.01 | 0.03 | 0.03 | AUD |
2022-06-30 | 0.01 | 0.01 | 0.03 | -- | AUD |
2022-03-31 | 0.01 | 0.01 | 0.03 | 0.03 | AUD |
2021-12-31 | 0.01 | 0.01 | 0.03 | 0.03 | AUD |
2021-09-30 | 0.01 | 0.01 | 0.03 | 0.03 | AUD |
2021-06-30 | 0.01 | 0.01 | 0.03 | -- | AUD |
2021-03-31 | 0.01 | 0.01 | 0.03 | 0.03 | AUD |
2020-12-31 | 0.01 | 0.01 | 0.03 | 0.03 | AUD |
2020-09-30 | 0.01 | 0.01 | 0.03 | 0.03 | AUD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.
Date | Pre Earnings 2 Week Move |
Pre Earnings 1 Week Move |
Pre Earnings 3 Day Move |
Pre Earnings 2 Day Move |
Pre Earnings 1 Day Move |
Earnings Day | Post Earnings 1 Day Move |
Post Earnings 2 Day Move |
Post Earnings 3 Day Move |
Post Earnings 1 Week Move |
Post Earnings 2 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-08-22 | -5.88 % | -5.88 % | -0.98 % | -0.98% | -2.94 | 0.51 | -- | -- | 3.92 % | -0.98 % | 7.84 % |
2025-02-21 | -21.28 % | -21.28 % | -23.40 % | -23.40% | -26.60 | 0.47 | -- | -- | -1.06 % | -12.77 % | -20.21 % |
2023-02-22 | 7.69 % | 3.30 % | -- | 1.10% | -1.10 | 0.91 | -1.10% | 1.10% | -- | 0.55 % | 1.10 % |