Upcoming Earnings Dates for Eclipse Metals Limited
The next scheduled earnings announcement date for Eclipse Metals Limited is September 23, 2025.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
2025-09-23 |
Earnings History
This card shows the GAAP earnings history for Eclipse Metals Limited.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | -0.00 | -0.00 | -0.00 | -- | AUD |
2025-03-31 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2024-12-31 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2024-09-30 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2024-06-30 | -0.00 | -0.00 | -0.00 | -- | AUD |
2024-03-31 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2023-09-30 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2023-06-30 | -0.00 | -0.00 | -0.00 | -- | AUD |
2023-03-31 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2022-12-31 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2022-09-30 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2022-06-30 | -0.00 | -0.00 | -0.00 | -- | AUD |
2022-03-31 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2021-12-31 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2021-09-30 | -0.00 | -0.00 | -0.00 | -0.00 | AUD |
2021-06-30 | -0.00 | -0.00 | -0.00 | -- | AUD |
2021-03-31 | -0.00 | -0.00 | 0.00 | 0.00 | AUD |
2020-12-31 | -0.00 | -0.00 | 0.00 | 0.00 | AUD |
2020-09-30 | -0.00 | -0.00 | 0.00 | 0.00 | AUD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.
Date | Pre Earnings 2 Week Move |
Pre Earnings 1 Week Move |
Pre Earnings 3 Day Move |
Pre Earnings 2 Day Move |
Pre Earnings 1 Day Move |
Earnings Day | Post Earnings 1 Day Move |
Post Earnings 2 Day Move |
Post Earnings 3 Day Move |
Post Earnings 1 Week Move |
Post Earnings 2 Week Move |
---|---|---|---|---|---|---|---|---|---|---|---|
2025-03-12 | 0.00 % | 16.67 % | -- | 0.00% | 0.00 | 0.01 | -16.67% | 0.00% | -- | 0.00 % | 0.00 % |
2023-09-21 | 7.14 % | -- | -7.14 % | 0.00% | 7.14 | 0.01 | -7.14% | -- | -- | 0.00 % | -14.29 % |
2023-03-13 | -17.65 % | -5.88 % | -5.88 % | -- | -- | 0.02 | -5.88% | -5.88% | 0.00 % | -11.76 % | -5.88 % |