Upcoming Earnings Dates for Western Digital Corporation
There is no known earnings announcement for Western Digital Corporation scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for Western Digital Corporation.
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-27 | 0.80 | 0.77 | 5.31 | 5.12 | USD |
2025-03-28 | 1.46 | 1.42 | 4.66 | 4.55 | USD |
2024-09-27 | 1.40 | 1.35 | 0.99 | 0.99 | USD |
2024-03-29 | 0.35 | 0.34 | -4.98 | -4.98 | USD |
2023-09-29 | -2.17 | -2.17 | -7.68 | -7.69 | USD |
2023-06-30 | -2.26 | -2.26 | -5.37 | -5.37 | USD |
2023-03-31 | -1.82 | -1.82 | -2.16 | -2.15 | USD |
2022-12-30 | -1.42 | -1.42 | -0.25 | -0.24 | USD |
2022-09-30 | 0.15 | 0.15 | 2.99 | 2.97 | USD |
2022-07-01 | 0.96 | 0.95 | 4.96 | 4.89 | USD |
2022-04-01 | 0.08 | 0.08 | 5.87 | 5.78 | USD |
2021-12-31 | 1.81 | 1.79 | 6.46 | 6.35 | USD |
2021-10-01 | 1.97 | 1.93 | 4.86 | 4.78 | USD |
2021-07-02 | 2.03 | 1.97 | 2.69 | 2.66 | USD |
2021-04-02 | 0.64 | 0.63 | 1.14 | 1.14 | USD |
2021-01-01 | 0.20 | 0.20 | 0.55 | 0.56 | USD |
2020-10-02 | -0.20 | -0.20 | -0.11 | -0.12 | USD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.