Upcoming Earnings Dates for S&P Global Inc.
There is no known earnings announcement for S&P Global Inc. scheduled at this time.
Date | Revenue Estimate | EPS Estimate | Time |
---|---|---|---|
No announcements scheduled at this time. |
Earnings History
This card shows the GAAP earnings history for S&P Global Inc..
Period End Date | GAAP EPS Basic (Quarterly) |
GAAP EPS Diluted (Quarterly) |
GAAP EPS Basic (TTM) |
GAAP EPS Diluted (TTM) |
Currency |
---|---|---|---|---|---|
2025-06-30 | 3.50 | 3.50 | 13.01 | 13.00 | USD |
2025-03-31 | 3.55 | 3.54 | 12.74 | 12.73 | USD |
2024-12-31 | 2.85 | 2.85 | 12.36 | 12.35 | USD |
2024-09-30 | 3.12 | 3.11 | 11.34 | 11.31 | USD |
2024-06-30 | 3.23 | 3.23 | 10.55 | 10.53 | USD |
2024-03-31 | 3.16 | 3.16 | 8.92 | 8.90 | USD |
2023-12-31 | 1.84 | 1.83 | 8.25 | 8.23 | USD |
2023-09-30 | 2.34 | 2.33 | 7.74 | 7.72 | USD |
2023-06-30 | 1.60 | 1.60 | 7.25 | 7.22 | USD |
2023-03-31 | 2.47 | 2.47 | 8.55 | 8.51 | USD |
2022-12-31 | 1.34 | 1.34 | 10.25 | 10.20 | USD |
2022-09-30 | 1.84 | 1.84 | 11.79 | 11.73 | USD |
2022-06-30 | 2.88 | 2.86 | 13.43 | 13.39 | USD |
2022-03-31 | 4.49 | 4.47 | 14.05 | 14.00 | USD |
2021-12-31 | 2.80 | 2.79 | 12.56 | 12.51 | USD |
2021-09-30 | 3.31 | 3.30 | 11.65 | 11.60 | USD |
2021-06-30 | 3.31 | 3.30 | 10.23 | 10.18 | USD |
2021-03-31 | 3.14 | 3.12 | 10.20 | 10.16 | USD |
2020-12-31 | 1.89 | 1.88 | 9.71 | 9.66 | USD |
2020-09-30 | 1.89 | 1.88 | 10.03 | 9.98 | USD |
Earnings Surprises
No data available.
Pre and Post Earnings Drift
This card shows historical pre and post earnings drift for the company.