TAKE Stock Dividend History - TAKE Solutions Limited (NSEI) Stock

TAKE Solutions Limited
IN ˙ NSEI ˙ INE142I01023
₹ 10.85 ↓ -0.15 (-1.36%)
2025-09-05
SHARE PRICE
Dividend Yield
18.18%

2,169 out of 22,556

The Dividend Yield is the latest annualized dividends / share divided by the share price. Higher numbers are better. The dividend yield for IN:TAKE / TAKE Solutions Limited is 18.18%.

Update Frequency: Daily

Dividend Score

The Dividend Score is the result of a quantitative model that identifies companies with the highest dividend yield and growth. The number ranges from 0 to 100, with higher numbers indicating a more attractive dividend, and 50 being average.

Update Frequency: Daily

Dividend Growth
↓0.00%

Dividend Growth
(1 year)

↓0.00%

Dividend Growth
(2 year)

↓0.00%

Dividend Growth
(3 year)

This card shows the changes in dividends/share for the last three years.

Update Frequency: Quarterly or Semi-Annually, depending on filing frequency

Dividend History

This card shows the history of dividends declared and paid.

Record Date Declared Ex Date Payment Date Dividend/Share Currency Payment
Frequency
2019-08-02 2019-05-16 2019-08-01 2019-09-06 0.40 INR Trimesterly
2019-02-25 2019-02-13 2019-02-22 2019-03-15 0.30 INR Trimesterly
2018-11-12 2018-10-30 2018-11-09 2018-11-29 0.30 INR Trimesterly
2018-08-03 2018-05-17 2018-08-02 2018-09-07 0.40 INR Trimesterly
2018-08-03 2018-05-17 2018-08-02 2018-09-07 0.60 INR Other/Unknown
2018-02-19 2018-02-06 2018-02-15 2018-03-10 0.30 INR Trimesterly
2017-11-20 2017-11-08 2017-11-17 2017-12-07 0.30 INR Trimesterly
2017-08-04 2017-05-18 2017-08-03 2017-09-09 0.40 INR Trimesterly
2017-02-17 2017-02-02 2017-02-16 2017-03-03 0.30 INR Trimesterly
2016-11-19 2016-11-03 2016-11-17 2016-12-02 0.30 INR Trimesterly
2016-08-19 2016-05-12 2016-08-18 2016-09-24 0.40 INR Trimesterly
2016-02-19 2016-02-05 2016-02-17 2016-03-04 0.30 INR Trimesterly
2015-11-25 2015-11-09 2015-11-23 2015-12-02 0.30 INR Trimesterly
2015-08-21 2015-05-15 2015-08-20 2015-09-25 0.40 INR Trimesterly
2015-02-20 2015-02-04 2015-02-18 2015-02-27 0.30 INR Trimesterly
2014-11-26 2014-11-12 2014-11-25 2014-12-12 0.30 INR Trimesterly
Other Listings
IN:532890
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista