National HealthCare Corporation - Income Statement (TTM)

National HealthCare Corporation
US ˙ NYSEAM ˙ US6359061008

Income Statement (TTM)

National HealthCare Corporation Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 985 978 950 961 989 1,011 1,051 1,074 1,079 1,074 1,075 1,087 1,105 1,135 1,163 1,172 1,223 1,298 1,374 1,458
Change (%) -0.77 -2.85 1.16 2.89 2.23 3.97 2.19 0.42 -0.40 0.11 1.07 1.62 2.77 2.43 0.74 4.41 6.10 5.90 6.09
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 602 606 597 603 627 666 677 688 691 686 683 684 693 712 728 732 763 811 856 902
Change (%) 0.66 -1.51 1.03 4.02 6.24 1.58 1.64 0.43 -0.64 -0.42 0.05 1.38 2.77 2.15 0.66 4.20 6.26 5.55 5.43
% of Revenue 61.07 61.94 62.80 62.71 63.40 65.89 64.37 64.02 64.03 63.87 63.53 62.89 62.75 62.74 62.57 62.52 62.39 62.48 62.27 61.89
Gross Operating Profit 384 372 353 358 362 345 374 386 388 388 392 403 412 423 435 439 460 487 519 556
Change (%) -3.00 -5.03 1.39 1.01 -4.72 8.59 3.19 0.41 0.03 1.05 2.85 2.03 2.78 2.91 0.88 4.78 5.85 6.47 7.18
% of Revenue 38.93 38.06 37.20 37.29 36.60 34.11 35.63 35.98 35.97 36.13 36.47 37.11 37.25 37.26 37.43 37.48 37.61 37.52 37.73 38.11
SG&A 41 40 40 40 40 41 41 41 41 41 41 40 40 42 42 42 43 43 44 45
Change (%) -0.96 -0.66 -0.37 -0.29 2.15 0.00 0.59 0.22 -0.42 0.07 -1.24 -0.49 3.06 0.62 1.60 1.87 -0.14 2.36 1.71
% of Revenue 4.15 4.14 4.23 4.17 4.04 4.04 3.88 3.82 3.82 3.81 3.81 3.73 3.65 3.66 3.59 3.62 3.53 3.33 3.22 3.08
R&D
Change (%)
% of Revenue
OpEx 963 963 928 927 953 1,014 1,032 1,050 1,053 1,057 1,052 1,054 1,062 1,084 1,106 1,116 1,158 1,217 1,279 1,342
Change (%) 0.02 -3.64 -0.14 2.80 6.42 1.78 1.70 0.27 0.40 -0.49 0.18 0.83 2.03 2.03 0.87 3.77 5.16 5.05 4.90
% of Revenue 97.74 98.52 97.72 96.47 96.38 100.33 98.22 97.75 97.60 98.39 97.80 96.94 96.18 95.49 95.12 95.24 94.65 93.80 93.05 92.01
Operating Income 22 14 22 34 36 -3 19 24 26 17 24 33 42 51 57 56 65 80 96 117
Change (%) -34.91 49.52 56.80 5.38 -109.40 -655.42 29.41 6.96 -33.23 36.75 41.02 26.68 21.40 10.86 -1.75 17.36 22.85 18.76 22.00
% of Revenue 2.26 1.48 2.28 3.53 3.62 -0.33 1.78 2.25 2.40 1.61 2.20 3.06 3.82 4.51 4.88 4.76 5.35 6.20 6.95 7.99
Interest Expense -2 -1 -1 -1 -1 -1 -1 -1 -1 -1 -0 -0 -0 -0 -0 -0 -2 -4 -6 -8
Change (%) -14.75 -12.01 -19.33 -8.76 -6.73 -9.35 -8.62 -8.71 -11.89 -11.90 -11.29 -13.64 -14.74 -16.05 -34.19 930.17 124.24 49.82 32.17
% of Revenue -0.17 -0.14 -0.13 -0.10 -0.09 -0.08 -0.07 -0.07 -0.06 -0.05 -0.05 -0.04 -0.03 -0.03 -0.02 -0.02 -0.15 -0.32 -0.45 -0.56
Net Income 28 42 90 167 150 139 133 31 32 22 19 32 45 67 81 92 124 102 108 105
Change (%) 49.05 114.92 85.08 -9.73 -7.82 -4.29 -76.66 2.97 -29.60 -16.02 69.38 40.14 49.29 21.69 12.99 35.28 -17.97 5.88 -2.89
% of Revenue 2.85 4.28 9.47 17.33 15.20 13.71 12.62 2.88 2.96 2.09 1.75 2.94 4.05 5.88 6.99 7.84 10.16 7.85 7.85 7.19

Source: Capital IQ

Other Listings
DE:HTW
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista