Luda Technology Group Limited - Income Statement (TTM)

Luda Technology Group Limited
US ˙ NYSEAM ˙ US549696RP98

Income Statement (TTM)

Luda Technology Group Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
12-31
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 34 50 51 53 52 51 51 51 48 45
Change (%) 46.01 3.05 2.96 -1.39 -1.41 -0.16 -0.16 -6.24 -6.66
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 27 40 40 41 41 41 40 39 36 33
Change (%) 46.50 1.80 1.76 -0.55 -0.56 -1.76 -1.79 -7.22 -7.79
% of Revenue 79.10 79.37 78.40 77.49 78.14 78.82 77.55 76.29 75.49 74.58
Gross Operating Profit 7 10 11 12 11 11 12 12 12 11
Change (%) 44.16 7.89 7.31 -4.25 -4.44 5.79 5.47 -3.09 -3.19
% of Revenue 20.90 20.63 21.60 22.51 21.86 21.18 22.45 23.71 24.51 25.42
SG&A 4 5 5 5 5 6 7 8 9 9
Change (%) 27.28 4.12 3.96 4.43 4.25 25.62 20.40 6.10 5.75
% of Revenue 10.90 9.50 9.60 9.69 10.26 10.85 13.66 16.47 18.63 21.11
R&D 1 2 2 2 2 1 1 1 1 1
Change (%) 53.96 4.22 4.05 -9.37 -10.34 2.43 2.38 -1.65 -1.68
% of Revenue 2.95 3.11 3.14 3.17 2.92 2.65 2.72 2.79 2.93 3.08
OpEx 32 46 47 48 48 48 48 49 47 44
Change (%) 45.05 2.11 2.07 -0.43 -0.43 1.58 1.55 -4.74 -4.98
% of Revenue 92.95 92.33 91.49 90.69 91.57 92.47 94.08 95.70 97.23 98.98
Operating Income 2 4 4 5 4 4 3 2 1 0
Change (%) 58.77 14.40 12.59 -10.69 -11.97 -21.50 -27.39 -39.67 -65.75
% of Revenue 7.05 7.67 8.51 9.31 8.43 7.53 5.92 4.30 2.77 1.02
Interest Expense -0 -0 -0 -0 -0 -0 -0 -0 -1 -1
Change (%) 15.12 3.27 3.17 6.27 5.90 10.43 9.45 6.57 6.17
% of Revenue -0.86 -0.68 -0.68 -0.68 -0.74 -0.79 -0.87 -0.96 -1.09 -1.24
Net Income 5 3 4 4 4 3 2 2 1 -0
Change (%) -37.92 16.32 14.03 -12.73 -14.59 -19.88 -24.81 -59.88 -149.25
% of Revenue 14.47 6.15 6.95 7.69 6.81 5.90 4.73 3.56 1.53 -0.80

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista