Income Statement (TTM)
Getty Images Holdings, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 12-31 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 09-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 815 | 919 | 931 | 940 | 934 | 926 | 931 | 923 | 922 | 917 | 903 | 907 | 918 | 939 | 941 | 947 |
Change (%) | 12.67 | 1.37 | 0.98 | -0.70 | -0.81 | 0.50 | -0.82 | -0.13 | -0.60 | -1.46 | 0.38 | 1.24 | 2.33 | 0.19 | 0.61 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 226 | 248 | 250 | 255 | 256 | 255 | 256 | 255 | 252 | 250 | 247 | 247 | 250 | 253 | 253 | 256 |
Change (%) | 9.77 | 0.92 | 1.67 | 0.57 | -0.42 | 0.55 | -0.69 | -1.22 | -0.50 | -1.21 | -0.10 | 1.28 | 1.18 | -0.02 | 1.00 | |
% of Revenue | 27.72 | 27.01 | 26.89 | 27.08 | 27.42 | 27.53 | 27.54 | 27.58 | 27.28 | 27.30 | 27.37 | 27.24 | 27.25 | 26.94 | 26.89 | 26.99 |
Gross Operating Profit | 589 | 671 | 681 | 686 | 678 | 671 | 675 | 669 | 671 | 666 | 656 | 660 | 668 | 686 | 688 | 691 |
Change (%) | 13.78 | 1.54 | 0.72 | -1.17 | -0.96 | 0.49 | -0.87 | 0.29 | -0.64 | -1.55 | 0.57 | 1.23 | 2.76 | 0.27 | 0.47 | |
% of Revenue | 72.28 | 72.99 | 73.11 | 72.92 | 72.58 | 72.47 | 72.46 | 72.42 | 72.72 | 72.70 | 72.63 | 72.76 | 72.75 | 73.06 | 73.11 | 73.01 |
SG&A | 324 | 368 | 376 | 377 | 374 | 376 | 385 | 391 | 396 | 403 | 401 | 401 | 404 | 408 | 405 | 409 |
Change (%) | 13.34 | 2.28 | 0.22 | -0.77 | 0.41 | 2.41 | 1.54 | 1.45 | 1.58 | -0.32 | -0.06 | 0.72 | 0.97 | -0.66 | 0.95 | |
% of Revenue | 39.79 | 40.02 | 40.38 | 40.08 | 40.05 | 40.55 | 41.32 | 42.30 | 42.97 | 43.92 | 44.42 | 44.23 | 44.00 | 43.42 | 43.05 | 43.19 |
R&D | ||||||||||||||||
Change (%) | ||||||||||||||||
% of Revenue | ||||||||||||||||
OpEx | 650 | 715 | 727 | 731 | 729 | 725 | 731 | 731 | 730 | 733 | 726 | 720 | 720 | 737 | 732 | 735 |
Change (%) | 10.05 | 1.62 | 0.60 | -0.26 | -0.65 | 0.84 | 0.02 | -0.12 | 0.35 | -0.93 | -0.83 | 0.09 | 2.31 | -0.66 | 0.41 | |
% of Revenue | 79.72 | 77.86 | 78.06 | 77.76 | 78.10 | 78.23 | 78.49 | 79.16 | 79.17 | 79.92 | 80.35 | 79.38 | 78.48 | 78.46 | 77.80 | 77.65 |
Operating Income | 165 | 203 | 204 | 209 | 204 | 202 | 200 | 192 | 192 | 184 | 177 | 187 | 198 | 202 | 209 | 212 |
Change (%) | 22.96 | 0.50 | 2.33 | -2.22 | -1.38 | -0.72 | -3.90 | -0.16 | -4.20 | -3.57 | 5.36 | 5.66 | 2.39 | 3.28 | 1.31 | |
% of Revenue | 20.28 | 22.14 | 21.94 | 22.24 | 21.90 | 21.77 | 21.51 | 20.84 | 20.83 | 20.08 | 19.65 | 20.62 | 21.52 | 21.54 | 22.20 | 22.35 |
Interest Expense | -202 | -176 | -177 | -178 | -190 | -164 | -146 | -128 | -100 | -134 | -137 | -139 | -141 | -133 | -133 | -136 |
Change (%) | -13.04 | 0.65 | 0.79 | 6.45 | -13.52 | -10.92 | -12.30 | -22.19 | 34.64 | 1.66 | 1.61 | 1.26 | -5.52 | -0.04 | 2.01 | |
% of Revenue | -24.82 | -19.15 | -19.02 | -18.98 | -20.35 | -17.74 | -15.72 | -13.90 | -10.83 | -14.67 | -15.14 | -15.32 | -15.32 | -14.15 | -14.12 | -14.31 |
Net Income | -101 | 46 | 39 | 63 | -102 | -147 | -151 | -174 | -43 | 19 | 30 | 38 | 54 | 40 | -76 | -115 |
Change (%) | -145.08 | -14.59 | 61.10 | -262.04 | 44.79 | 2.28 | 15.18 | -75.42 | -145.29 | 55.63 | 26.28 | 42.64 | -27.08 | -293.49 | 50.87 | |
% of Revenue | -12.42 | 4.97 | 4.19 | 6.68 | -10.91 | -15.92 | -16.20 | -18.81 | -4.63 | 2.11 | 3.33 | 4.19 | 5.91 | 4.21 | -8.13 | -12.19 |
Source: Capital IQ