Gencor Industries, Inc. - Income Statement (TTM)

Gencor Industries, Inc.
US ˙ NYSEAM ˙ US3686781085

Income Statement (TTM)

Gencor Industries, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 77 78 74 76 85 86 96 100 103 109 109 107 105 105 115 113 113 119 116 118
Change (%) 1.21 -5.92 2.68 12.66 1.34 10.76 4.94 3.02 5.53 -0.14 -1.62 -2.05 0.18 9.66 -2.01 0.04 4.77 -2.08 1.24
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 58 61 57 59 67 68 77 81 83 87 83 80 76 75 81 81 82 86 85 85
Change (%) 3.89 -5.68 3.07 13.63 0.62 13.71 6.06 1.85 4.35 -3.53 -4.32 -4.81 -2.01 9.33 -1.13 1.61 5.21 -1.75 0.47
% of Revenue 75.52 77.52 77.72 78.01 78.68 78.13 80.21 81.06 80.15 79.25 76.56 74.47 72.37 70.78 70.56 71.20 72.32 72.62 72.87 72.32
Gross Operating Profit 19 18 16 17 18 19 19 19 21 23 26 27 29 31 34 33 31 32 31 33
Change (%) -7.06 -6.77 1.33 9.24 3.98 0.24 0.40 8.00 10.27 12.82 7.17 6.01 5.92 10.49 -4.13 -3.83 3.62 -2.99 3.29
% of Revenue 24.48 22.48 22.28 21.99 21.32 21.87 19.79 18.94 19.85 20.75 23.44 25.53 27.63 29.22 29.44 28.80 27.68 27.38 27.13 27.68
SG&A 10 11 12 13 13 13 13 12 12 11 11 12 12 13 14 14 14 14 14 14
Change (%) 7.84 11.43 5.47 0.56 1.55 -3.54 -4.84 -2.05 -4.98 -2.64 5.71 3.11 4.53 10.19 0.54 1.78 0.12 -1.14 -0.18
% of Revenue 13.38 14.25 16.88 17.34 15.48 15.51 13.51 12.25 11.65 10.49 10.23 10.99 11.57 12.07 12.13 12.44 12.66 12.10 12.21 12.04
R&D 3 3 4 4 4 5 5 4 4 4 4 4 3 3 3 3 3 3 3 3
Change (%) 2.58 12.10 9.26 11.23 11.78 -3.12 -4.86 -1.88 -10.45 -1.19 -2.74 -7.09 -2.78 0.57 -0.62 -1.40 -3.74 -6.68 -2.76
% of Revenue 3.95 4.01 4.78 5.08 5.02 5.53 4.84 4.39 4.18 3.55 3.51 3.47 3.29 3.19 2.93 2.97 2.93 2.69 2.56 2.46
OpEx 72 75 73 76 85 86 94 98 99 102 98 95 92 91 99 98 99 104 102 102
Change (%) 4.40 -2.39 3.78 11.25 1.33 10.07 4.03 1.20 2.57 -3.34 -3.12 -3.92 -1.17 9.12 -0.88 1.53 4.18 -1.81 0.29
% of Revenue 92.85 95.78 99.38 100.44 99.18 99.17 98.55 97.70 95.97 93.29 90.30 88.92 87.22 86.05 85.62 86.62 87.91 87.41 87.65 86.83
Operating Income 6 3 0 -0 1 1 1 2 4 7 11 12 13 15 17 15 14 15 14 15
Change (%) -40.28 -86.18 -172.43 -311.78 2.14 93.44 66.86 80.31 75.88 44.39 12.29 12.98 9.42 13.01 -8.80 -9.60 9.07 -3.97 7.98
% of Revenue 7.15 4.22 0.62 -0.44 0.82 0.83 1.45 2.30 4.03 6.71 9.70 11.08 12.78 13.95 14.38 13.38 12.09 12.59 12.35 13.17
Interest Expense
Change (%)
% of Revenue
Net Income 6 5 8 6 6 4 2 -1 -0 3 8 12 15 16 17 16 15 14 14 15
Change (%) -16.96 64.08 -26.37 4.61 -31.44 -46.46 -157.20 -69.48 -1,008.06 131.26 54.11 21.82 5.80 8.69 -3.88 -10.20 -3.50 -0.90 9.12
% of Revenue 7.14 5.86 10.22 7.33 6.81 4.61 2.23 -1.21 -0.36 3.09 7.16 11.22 13.96 14.74 14.61 14.33 12.86 11.85 11.99 12.93

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista