Siyaram Recycling Industries Limited - Income Statement (TTM)

Siyaram Recycling Industries Limited
IN ˙ BSE
₹ 129.45 ↑5.45 (4.40%)
2025-05-02
SHARE PRICE
Income Statement (TTM)

Siyaram Recycling Industries Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2022
03-31
2023
03-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 1,387 4,232 4,929 4,130 4,283 4,436 4,776 5,116
Change (%) 205.21 16.45 -16.21 3.71 3.57 7.66 7.12
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,241 3,762 4,513 3,728 3,842 3,956 4,254 4,554
Change (%) 203.02 19.98 -17.41 3.07 2.98 7.53 7.05
% of Revenue 89.52 88.88 91.57 90.26 89.70 89.19 89.08 89.03
Gross Operating Profit 145 471 416 402 441 480 521 561
Change (%) 223.88 -11.69 -3.19 9.61 8.76 8.72 7.65
% of Revenue 10.48 11.12 8.43 9.74 10.30 10.81 10.92 10.97
SG&A 36 33 38 30 30 29 29 30
Change (%) -7.09 12.34 -18.75 -1.93 -1.97 -0.51 2.00
% of Revenue 2.59 0.79 0.76 0.74 0.70 0.66 0.61 0.58
R&D
Change (%)
% of Revenue
OpEx 1,359 4,185 4,805 3,968 4,097 4,227 4,534 4,847
Change (%) 207.89 14.80 -17.42 3.27 3.17 7.26 6.90
% of Revenue 98.03 98.89 97.49 96.07 95.67 95.29 94.94 94.75
Operating Income 27 47 124 162 185 209 241 269
Change (%) 71.83 163.72 31.02 14.39 12.58 15.64 11.20
% of Revenue 1.97 1.11 2.51 3.93 4.33 4.71 5.06 5.25
Interest Expense -15 -21 -41 -60 -63 -66 -69 -71
Change (%) 37.22 95.94 48.49 4.46 4.27 4.73 3.21
% of Revenue -1.09 -0.49 -0.83 -1.46 -1.47 -1.48 -1.44 -1.39
Net Income 14 32 72 75 92 110 130 146
Change (%) 126.64 122.20 4.98 22.85 18.60 19.01 11.73
% of Revenue 1.03 0.76 1.45 1.82 2.16 2.47 2.73 2.85

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista