Bajel Projects Limited - Income Statement (TTM)

Bajel Projects Limited
IN ˙ BSE
₹ 175.45 ↓ -6.65 (-3.65%)
2025-04-25
SHARE PRICE
Income Statement (TTM)

Bajel Projects Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 5,689 1,051 2,381 3,382 11,692 14,762 19,387 22,860 25,982 26,939
Change (%) -81.53 126.58 42.03 245.74 26.26 31.33 17.91 13.66 3.68
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,838 1,129 2,416 3,151 9,573 12,133 16,161 19,354 22,237 23,025
Change (%) -70.57 113.96 30.41 203.78 26.74 33.20 19.76 14.89 3.55
% of Revenue 67.47 107.48 101.49 93.19 81.88 82.19 83.36 84.67 85.58 85.47
Gross Operating Profit 1,851 -79 -35 230 2,119 2,629 3,226 3,505 3,746 3,913
Change (%) -104.25 -54.84 -749.14 819.75 24.08 22.69 8.65 6.86 4.47
% of Revenue 32.53 -7.48 -1.49 6.81 18.12 17.81 16.64 15.33 14.42 14.53
SG&A 928 -24 -70 -69 838 907 1,067 1,174 1,278 1,386
Change (%) -102.64 186.43 -1.83 -1,318.65 8.13 17.70 10.00 8.93 8.38
% of Revenue 16.31 -2.33 -2.94 -2.03 7.17 6.14 5.50 5.13 4.92 5.14
R&D
Change (%)
% of Revenue
OpEx 5,613 1,095 2,400 3,254 11,645 14,628 19,063 22,499 25,513 26,400
Change (%) -80.49 119.13 35.62 257.84 25.61 30.32 18.02 13.40 3.47
% of Revenue 98.67 104.21 100.78 96.23 99.60 99.09 98.33 98.42 98.20 98.00
Operating Income 75 -44 -19 127 47 134 323 361 469 539
Change (%) -158.54 -57.96 -785.84 -63.31 186.72 141.31 11.57 29.95 14.92
% of Revenue 1.33 -4.21 -0.78 3.77 0.40 0.91 1.67 1.58 1.81 2.00
Interest Expense -63 -17 -32 -57 -135 -203 -301 -416 -374 -441
Change (%) -72.45 83.64 77.61 136.77 50.75 47.99 38.14 -10.00 17.86
% of Revenue -1.11 -1.66 -1.35 -1.69 -1.15 -1.38 -1.55 -1.82 -1.44 -1.64
Net Income -14 -21 -96 -49 43 115 196 177 155 129
Change (%) 52.49 366.80 -49.35 -187.73 168.62 70.36 -9.71 -12.69 -16.60
% of Revenue -0.24 -1.97 -4.05 -1.44 0.37 0.78 1.01 0.77 0.60 0.48

Source: Capital IQ

Other Listings
IN:BAJEL ₹ 202.95
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista