IKIO Technologies Limited - Income Statement (TTM)

IKIO Technologies Limited
IN ˙ BSE
₹ 242.80 ↓ -12.35 (-4.84%)
2025-04-04
SHARE PRICE
Income Statement (TTM)

IKIO Technologies Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2021
03-31
2022
03-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 1,597 2,199 3,588 4,179 4,562 4,581 4,380 4,566 4,638 4,684 4,859 4,790
Change (%) 37.74 63.14 16.47 9.17 0.41 -4.39 4.27 1.56 1.00 3.74 -1.42
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,060 1,455 2,318 2,619 2,763 2,763 2,621 2,795 2,803 2,775 2,858 2,793
Change (%) 37.35 59.25 12.99 5.52 -0.01 -5.13 6.64 0.27 -0.99 2.97 -2.27
% of Revenue 66.37 66.18 64.60 62.67 60.57 60.32 59.85 61.22 60.44 59.25 58.81 58.31
Gross Operating Profit 537 744 1,270 1,560 1,799 1,818 1,758 1,771 1,835 1,909 2,001 1,997
Change (%) 38.50 70.75 22.83 15.31 1.05 -3.27 0.73 3.59 4.04 4.85 -0.21
% of Revenue 33.63 33.82 35.40 37.33 39.43 39.68 40.15 38.78 39.56 40.75 41.19 41.69
SG&A 195 267 330 378 464 494 526 579 629 654 717 738
Change (%) 36.93 23.54 14.36 22.96 6.29 6.68 9.92 8.69 3.94 9.74 2.86
% of Revenue 12.23 12.15 9.20 9.04 10.18 10.77 12.02 12.67 13.56 13.96 14.77 15.41
R&D
Change (%)
% of Revenue
OpEx 1,316 1,821 2,866 3,336 3,625 3,681 3,565 3,838 3,983 4,189 4,502 4,511
Change (%) 38.35 57.34 16.42 8.64 1.57 -3.16 7.68 3.77 5.17 7.46 0.20
% of Revenue 82.45 82.82 79.87 79.84 79.45 80.37 81.40 84.06 85.89 89.44 92.65 94.18
Operating Income 280 378 722 842 937 899 815 728 654 494 357 279
Change (%) 34.86 91.09 16.67 11.27 -4.06 -9.41 -10.66 -10.13 -24.42 -27.79 -21.90
% of Revenue 17.55 17.18 20.13 20.16 20.55 19.63 18.60 15.94 14.11 10.56 7.35 5.82
Interest Expense -5 -5 -44 -109 -85 -76 -44 -35 -26 -20 -33 -33
Change (%) -9.28 796.32 147.82 -21.59 -10.21 -42.64 -20.93 -25.09 -24.94 67.64 -0.49
% of Revenue -0.34 -0.22 -1.22 -2.60 -1.87 -1.67 -1.00 -0.76 -0.56 -0.42 -0.67 -0.68
Net Income 206 280 500 583 654 665 606 591 539 428 324 221
Change (%) 36.10 78.64 16.55 12.14 1.69 -8.92 -2.40 -8.90 -20.57 -24.22 -31.70
% of Revenue 12.89 12.74 13.95 13.96 14.34 14.52 13.83 12.95 11.61 9.13 6.67 4.62

Source: Capital IQ

Other Listings
IN:IKIO ₹ 224.55
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista