Income Statement (TTM)
Madison Pacific Properties Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 11-30 |
2021 02-28 |
2021 05-31 |
2021 08-31 |
2021 11-30 |
2022 02-28 |
2022 05-31 |
2022 08-31 |
2022 11-30 |
2023 02-28 |
2023 05-31 |
2023 08-31 |
2023 11-30 |
2024 02-29 |
2024 08-31 |
2024 12-31 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 32 | 33 | 34 | 36 | 40 | 43 | 48 | 52 | 55 | 55 | 53 | 48 | 44 | 43 | 45 | 43 |
Change (%) | 1.21 | 2.70 | 8.29 | 10.84 | 5.22 | 12.90 | 8.75 | 4.90 | 0.89 | -3.98 | -9.85 | -8.98 | -0.94 | 4.00 | -4.76 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 8 | 8 | 9 | 9 | 10 | 11 | 11 | 11 | 11 | 11 | 12 | 13 | 13 | 13 | 13 | 14 |
Change (%) | 1.82 | 6.27 | 7.39 | 8.83 | 6.10 | 2.72 | 0.30 | -0.62 | 2.17 | 4.85 | 8.87 | 3.12 | -0.54 | -1.94 | 7.42 | |
% of Revenue | 24.98 | 25.13 | 26.01 | 25.79 | 25.32 | 25.54 | 23.23 | 21.43 | 20.30 | 20.56 | 22.45 | 27.11 | 30.71 | 30.84 | 29.08 | 32.79 |
Gross Operating Profit | 24 | 25 | 25 | 27 | 30 | 32 | 37 | 41 | 44 | 44 | 41 | 35 | 30 | 30 | 32 | 29 |
Change (%) | 1.00 | 1.50 | 8.60 | 11.54 | 4.92 | 16.40 | 11.31 | 6.40 | 0.56 | -6.27 | -15.26 | -13.48 | -1.12 | 6.65 | -9.75 | |
% of Revenue | 75.02 | 74.87 | 73.99 | 74.21 | 74.68 | 74.46 | 76.77 | 78.57 | 79.70 | 79.44 | 77.55 | 72.89 | 69.29 | 69.16 | 70.92 | 67.21 |
SG&A | 4 | 4 | 4 | 4 | 3 | 4 | 4 | 4 | 4 | 4 | 4 | 7 | 7 | 8 | 5 | 5 |
Change (%) | -2.33 | 4.96 | 0.77 | -11.86 | 12.99 | 7.86 | 0.68 | 0.17 | -5.37 | -3.55 | 79.42 | 7.62 | 6.06 | -30.89 | 0.28 | |
% of Revenue | 11.41 | 11.01 | 11.25 | 10.47 | 8.33 | 8.94 | 8.54 | 7.91 | 7.55 | 7.08 | 7.12 | 14.16 | 16.74 | 17.93 | 11.91 | 12.54 |
R&D | ||||||||||||||||
Change (%) | ||||||||||||||||
% of Revenue | ||||||||||||||||
OpEx | 12 | 12 | 13 | 13 | 14 | 15 | 15 | 15 | 15 | 15 | 16 | 20 | 21 | 21 | 18 | 19 |
Change (%) | 0.52 | 5.87 | 5.39 | 2.85 | 7.80 | 4.05 | 0.41 | -0.40 | 0.12 | 2.70 | 25.85 | 4.66 | 1.79 | -12.58 | 5.34 | |
% of Revenue | 36.39 | 36.15 | 37.26 | 36.27 | 33.65 | 34.48 | 31.77 | 29.34 | 27.85 | 27.64 | 29.57 | 41.27 | 47.46 | 48.77 | 40.99 | 45.34 |
Operating Income | 21 | 21 | 21 | 23 | 27 | 28 | 33 | 37 | 40 | 40 | 37 | 28 | 23 | 22 | 26 | 23 |
Change (%) | 1.60 | 0.91 | 10.01 | 15.39 | 3.91 | 17.56 | 12.64 | 7.10 | 1.18 | -6.54 | -24.83 | -18.57 | -3.41 | 19.78 | -11.77 | |
% of Revenue | 63.61 | 63.85 | 62.74 | 63.73 | 66.35 | 65.52 | 68.23 | 70.66 | 72.15 | 72.36 | 70.43 | 58.73 | 52.54 | 51.23 | 59.01 | 54.66 |
Interest Expense | -13 | -10 | -8 | -8 | -6 | -7 | -5 | -3 | -6 | -6 | -9 | -11 | -27 | -28 | -32 | -16 |
Change (%) | -23.24 | -18.88 | 0.65 | -21.20 | 7.35 | -31.12 | -24.45 | 64.05 | 14.16 | 41.51 | 17.83 | 154.15 | 1.13 | 14.15 | -49.05 | |
% of Revenue | -38.71 | -29.36 | -23.19 | -21.56 | -15.33 | -15.64 | -9.54 | -6.63 | -10.36 | -11.73 | -17.28 | -22.59 | -63.08 | -64.40 | -70.68 | -37.81 |
Net Income | 26 | 35 | 39 | 50 | 56 | 50 | 52 | 63 | 61 | 66 | 53 | 19 | -45 | -47 | -44 | 14 |
Change (%) | 35.76 | 10.55 | 29.40 | 10.48 | -10.01 | 3.81 | 21.97 | -3.67 | 8.80 | -20.12 | -64.86 | -343.16 | 3.77 | -6.10 | -132.67 | |
% of Revenue | 79.94 | 107.23 | 115.43 | 137.93 | 137.47 | 117.57 | 108.10 | 121.25 | 111.34 | 120.07 | 99.89 | 38.94 | -104.02 | -108.97 | -98.39 | 33.75 |
Source: Capital IQ