Basic Stats
Portfolio Value | $ 22,623,098,780 |
Current Positions | 696 |
Latest Holdings, Performance, AUM (from 13F, 13D)
CMEUX - Six Circles Managed Equity Portfolio U.S. Unconstrained Fund has disclosed 696 total holdings in their latest SEC filings. Most recent portfolio value is calculated to be $ 22,623,098,780 USD. Actual Assets Under Management (AUM) is this value plus cash (which is not disclosed). CMEUX - Six Circles Managed Equity Portfolio U.S. Unconstrained Fund’s top holdings are Microsoft Corporation (US:MSFT) , NVIDIA Corporation (US:NVDA) , Apple Inc. (US:AAPL) , Amazon.com, Inc. (US:AMZN) , and Meta Platforms, Inc. (US:META) . CMEUX - Six Circles Managed Equity Portfolio U.S. Unconstrained Fund’s new positions include Alamos Gold Inc. (DE:1AL) , Ralliant Corporation (US:RAL) , Whitecap Resources Inc. (US:WCPRF) , Lundin Gold Inc. (US:LUGDF) , and .
Top Increases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
11.03 | 1,743.10 | 7.6946 | 1.6965 | |
0.06 | 341.04 | 1.5055 | 1.1833 | |
3.74 | 1,859.77 | 8.2096 | 1.0066 | |
3.57 | 246.03 | 1.0860 | 0.9101 | |
1.97 | 542.35 | 2.3941 | 0.7614 | |
0.81 | 171.94 | 0.7590 | 0.7126 | |
0.68 | 123.58 | 0.5455 | 0.4042 | |
0.78 | 106.28 | 0.4691 | 0.2822 | |
0.19 | 248.52 | 1.0970 | 0.2141 | |
0.71 | 154.86 | 0.6836 | 0.1903 |
Top Decreases This Quarter
We use the change in the portfolio allocation because this is the most meaningful metric. Changes can be due to trades or changes in share prices.
Security | Shares (MM) |
Value (MM$) |
Portfolio % | ΔPortfolio % |
---|---|---|---|---|
6.12 | 1,255.08 | 5.5403 | -1.2334 | |
0.11 | 28.12 | 0.1241 | -0.9504 | |
0.95 | 296.83 | 1.3103 | -0.7570 | |
0.65 | 61.09 | 0.2697 | -0.6934 | |
2.91 | 137.62 | 0.6075 | -0.4464 | |
0.43 | 338.22 | 1.4930 | -0.2794 | |
1.57 | 222.13 | 0.9805 | -0.2744 | |
2.35 | 252.81 | 1.1160 | -0.2682 | |
1.32 | 201.76 | 0.8906 | -0.1872 | |
0.90 | 128.29 | 0.5663 | -0.1868 |
13F and Fund Filings
This form was filed on 2025-08-11 for the reporting period 2025-06-30. Click the link icon to see the full transaction history.
Upgrade to unlock premium data and export to Excel .
Security | Type | Avg Share Price | Shares (MM) |
ΔShares (%) |
ΔShares (%) |
Value ($MM) |
Portfolio (%) |
ΔPortfolio (%) |
|
---|---|---|---|---|---|---|---|---|---|
MSFT / Microsoft Corporation | 3.74 | -0.93 | 1,859.77 | 31.27 | 8.2096 | 1.0066 | |||
NVDA / NVIDIA Corporation | 11.03 | 1.36 | 1,743.10 | 47.75 | 7.6946 | 1.6965 | |||
AAPL / Apple Inc. | 6.12 | 1.99 | 1,255.08 | -5.80 | 5.5403 | -1.2334 | |||
AMZN / Amazon.com, Inc. | 5.68 | 2.49 | 1,245.05 | 18.18 | 5.4960 | 0.1399 | |||
META / Meta Platforms, Inc. | 1.00 | -14.35 | 739.98 | 9.68 | 3.2665 | -0.1636 | |||
WMT / Walmart Inc. | 5.88 | 2.57 | 575.16 | 14.24 | 2.5389 | -0.0208 | |||
AVGO / Broadcom Inc. | 1.97 | 2.58 | 542.35 | 68.88 | 2.3941 | 0.7614 | |||
GOOGL / Alphabet Inc. | 2.66 | 1.85 | 469.38 | 16.07 | 2.0720 | 0.0160 | |||
GOOG / Alphabet Inc. | 2.27 | 1.85 | 402.32 | 15.64 | 1.7760 | 0.0072 | |||
BKNG / Booking Holdings Inc. | 0.06 | 328.22 | 341.04 | 438.12 | 1.5055 | 1.1833 | |||
LLY / Eli Lilly and Company | 0.43 | 2.79 | 338.22 | -2.98 | 1.4930 | -0.2794 | |||
TSLA / Tesla, Inc. | 0.98 | 2.20 | 310.61 | 25.27 | 1.3711 | 0.1106 | |||
WFC / Wells Fargo & Company | 3.75 | -2.53 | 300.06 | 8.78 | 1.3246 | -0.0779 | |||
UNH / UnitedHealth Group Incorporated | 0.95 | 22.56 | 296.83 | -27.00 | 1.3103 | -0.7570 | |||
DHR / Danaher Corporation | 1.45 | 33.90 | 287.22 | 29.03 | 1.2679 | 0.1362 | |||
BSX / Boston Scientific Corporation | 2.45 | 18.78 | 263.21 | 26.47 | 1.1619 | 0.1038 | |||
XOM / Exxon Mobil Corporation | 2.35 | 2.44 | 252.81 | -7.14 | 1.1160 | -0.2682 | |||
CSCO / Cisco Systems, Inc. | 3.64 | -3.25 | 252.71 | 8.77 | 1.1156 | -0.0657 | |||
NFLX / Netflix, Inc. | 0.19 | -0.35 | 248.52 | 43.11 | 1.0970 | 0.2141 | |||
CVS / CVS Health Corporation | 3.57 | 598.37 | 246.03 | 611.05 | 1.0860 | 0.9101 | |||
DE / Deere & Company | 0.48 | 3.14 | 245.27 | 11.74 | 1.0827 | -0.0333 | |||
HON / Honeywell International Inc. | 1.00 | -2.29 | 233.53 | 7.46 | 1.0309 | -0.0740 | |||
APO / Apollo Global Management, Inc. | 1.57 | -13.14 | 222.13 | -10.01 | 0.9805 | -0.2744 | |||
JNJ / Johnson & Johnson | 1.32 | 3.32 | 201.76 | -4.83 | 0.8906 | -0.1872 | |||
AMT / American Tower Corporation | 0.86 | 7.10 | 190.48 | 8.78 | 0.8409 | -0.0494 | |||
KO / The Coca-Cola Company | 2.69 | 4.00 | 189.97 | 2.74 | 0.8386 | -0.1015 | |||
COF / Capital One Financial Corporation | 0.81 | 1,487.87 | 171.94 | 1,784.24 | 0.7590 | 0.7126 | |||
PG / The Procter & Gamble Company | 1.02 | 15.45 | 162.22 | 7.93 | 0.7161 | -0.0481 | |||
ORCL / Oracle Corporation | 0.71 | 2.06 | 154.86 | 59.60 | 0.6836 | 0.1903 | |||
BAC / Bank of America Corporation | 2.91 | -41.45 | 137.62 | -33.61 | 0.6075 | -0.4464 | |||
CVX / Chevron Corporation | 0.90 | 1.18 | 128.29 | -13.39 | 0.5663 | -0.1868 | |||
PM / Philip Morris International Inc. | 0.68 | 287.30 | 123.58 | 344.40 | 0.5455 | 0.4042 | |||
PLTR / Palantir Technologies Inc. | 0.90 | 3.85 | 122.65 | 67.73 | 0.5414 | 0.1696 | |||
ABBV / AbbVie Inc. | 0.65 | 4.08 | 121.51 | -7.80 | 0.5364 | -0.1336 | |||
CRM / Salesforce, Inc. | 0.40 | 2.13 | 110.29 | 3.78 | 0.4869 | -0.0535 | |||
MRK / Merck & Co., Inc. | 1.37 | 2.05 | 108.43 | -10.00 | 0.4787 | -0.1339 | |||
DHI / D.R. Horton, Inc. | 0.83 | 2.28 | 106.51 | 3.72 | 0.4701 | -0.0519 | |||
ABT / Abbott Laboratories | 0.78 | 181.87 | 106.28 | 189.01 | 0.4691 | 0.2822 | |||
AMD / Advanced Micro Devices, Inc. | 0.71 | 1.65 | 101.03 | 40.39 | 0.4460 | 0.0801 | |||
SYK / Stryker Corporation | 0.24 | 1.52 | 92.98 | 7.89 | 0.4104 | -0.0277 | |||
INTU / Intuit Inc. | 0.12 | 2.06 | 92.92 | 30.92 | 0.4102 | 0.0493 | |||
V / Visa Inc. | 0.26 | 0.73 | 90.58 | 2.05 | 0.3998 | -0.0514 | |||
NOW / ServiceNow, Inc. | 0.09 | 2.36 | 89.45 | 32.18 | 0.3949 | 0.0508 | |||
IBM / International Business Machines Corporation | 0.30 | 2.59 | 88.33 | 21.61 | 0.3899 | 0.0207 | |||
MA / Mastercard Incorporated | 0.15 | 0.76 | 84.94 | 3.30 | 0.3750 | -0.0431 | |||
TXN / Texas Instruments Incorporated | 0.40 | 2.49 | 83.09 | 18.42 | 0.3668 | 0.0100 | |||
COST / Costco Wholesale Corporation | 0.08 | 0.80 | 80.30 | 5.51 | 0.3545 | -0.0325 | |||
HD / The Home Depot, Inc. | 0.22 | 0.62 | 80.13 | 0.66 | 0.3537 | -0.0510 | |||
QCOM / QUALCOMM Incorporated | 0.49 | 1.15 | 77.31 | 4.87 | 0.3413 | -0.0335 | |||
LEN / Lennar Corporation | 0.69 | 4.79 | 76.43 | 0.99 | 0.3374 | -0.0474 | |||
PFE / Pfizer Inc. | 3.13 | 3.00 | 75.89 | -1.47 | 0.3350 | -0.0566 | |||
BRK.B / Berkshire Hathaway Inc. | 0.16 | 0.08 | 75.83 | -8.71 | 0.3348 | -0.0876 | |||
ISRG / Intuitive Surgical, Inc. | 0.14 | -1.39 | 74.42 | 8.19 | 0.3285 | -0.0212 | |||
TMO / Thermo Fisher Scientific Inc. | 0.18 | 55.50 | 71.36 | 26.71 | 0.3150 | 0.0287 | |||
ADBE / Adobe Inc. | 0.18 | -0.63 | 68.81 | 0.24 | 0.3037 | -0.0453 | |||
MELI / MercadoLibre, Inc. | 0.03 | 2.17 | 67.73 | 36.88 | 0.2990 | 0.0474 | |||
GE / General Electric Company | 0.26 | 54.05 | 67.10 | 98.11 | 0.2962 | 0.1240 | |||
AMAT / Applied Materials, Inc. | 0.36 | 1.27 | 65.02 | 27.75 | 0.2870 | 0.0283 | |||
NVR / NVR, Inc. | 0.01 | 2.32 | 63.30 | 4.31 | 0.2794 | -0.0291 | |||
PHM / PulteGroup, Inc. | 0.59 | 3.78 | 62.20 | 6.47 | 0.2746 | -0.0225 | |||
COP / ConocoPhillips | 0.69 | 1.33 | 62.04 | -13.41 | 0.2739 | -0.0904 | |||
UBER / Uber Technologies, Inc. | 0.65 | -74.81 | 61.09 | -67.75 | 0.2697 | -0.6934 | |||
MU / Micron Technology, Inc. | 0.49 | 2.62 | 60.94 | 45.56 | 0.2690 | 0.0562 | |||
TJX / The TJX Companies, Inc. | 0.49 | 104.19 | 60.67 | 107.03 | 0.2678 | 0.1188 | |||
ACN / Accenture plc | 0.20 | 1.30 | 59.80 | -2.97 | 0.2640 | -0.0494 | |||
PEP / PepsiCo, Inc. | 0.45 | 1.74 | 59.46 | -10.40 | 0.2625 | -0.0749 | |||
TMUS / T-Mobile US, Inc. | 0.24 | -0.70 | 58.10 | -11.29 | 0.2565 | -0.0765 | |||
NEE / NextEra Energy, Inc. | 0.83 | 1.50 | 57.32 | -0.60 | 0.2530 | -0.0402 | |||
PANW / Palo Alto Networks, Inc. | 0.28 | 3.38 | 57.05 | 23.98 | 0.2518 | 0.0179 | |||
AMGN / Amgen Inc. | 0.20 | 4.99 | 56.81 | -5.91 | 0.2508 | -0.0562 | |||
DIS / The Walt Disney Company | 0.45 | 1.29 | 56.12 | 27.27 | 0.2477 | 0.0235 | |||
LRCX / Lam Research Corporation | 0.56 | 1.13 | 54.14 | 35.41 | 0.2390 | 0.0357 | |||
CRWD / CrowdStrike Holdings, Inc. | 0.10 | 1.84 | 53.13 | 47.11 | 0.2345 | 0.0509 | |||
APP / AppLovin Corporation | 0.15 | 4.97 | 52.89 | 38.69 | 0.2335 | 0.0396 | |||
ADI / Analog Devices, Inc. | 0.22 | 3.10 | 52.13 | 21.68 | 0.2301 | 0.0123 | |||
KLAC / KLA Corporation | 0.06 | 2.35 | 51.70 | 34.87 | 0.2282 | 0.0333 | |||
BMY / Bristol-Myers Squibb Company | 1.11 | 3.19 | 51.40 | -21.68 | 0.2269 | -0.1068 | |||
T / AT&T Inc. | 1.77 | 0.51 | 51.21 | 2.85 | 0.2261 | -0.0271 | |||
GILD / Gilead Sciences, Inc. | 0.46 | 3.87 | 51.18 | 2.78 | 0.2259 | -0.0273 | |||
APH / Amphenol Corporation | 0.50 | 4.13 | 49.13 | 56.77 | 0.2169 | 0.0575 | |||
RTX / RTX Corporation | 0.33 | 56.29 | 48.56 | 72.29 | 0.2144 | 0.0711 | |||
MCD / McDonald's Corporation | 0.16 | 1.97 | 46.07 | -4.63 | 0.2034 | -0.0422 | |||
DASH / DoorDash, Inc. | 0.18 | 1.09 | 45.16 | 36.34 | 0.1994 | 0.0310 | |||
ANET / Arista Networks Inc | 0.43 | 0.68 | 44.40 | 32.95 | 0.1960 | 0.0262 | |||
VZ / Verizon Communications Inc. | 1.02 | 0.56 | 44.32 | -4.07 | 0.1957 | -0.0392 | |||
INTC / Intel Corporation | 1.91 | 2.63 | 42.82 | 1.22 | 0.1890 | -0.0260 | |||
MRVL / Marvell Technology, Inc. | 0.54 | -1.06 | 42.16 | 24.37 | 0.1861 | 0.0138 | |||
VRTX / Vertex Pharmaceuticals Incorporated | 0.09 | 2.44 | 42.10 | -5.93 | 0.1858 | -0.0417 | |||
MSTR / Strategy Inc | 0.10 | 12.25 | 42.09 | 57.40 | 0.1858 | 0.0498 | |||
SO / The Southern Company | 0.45 | 3.67 | 41.76 | 3.54 | 0.1844 | -0.0207 | |||
CEG / Constellation Energy Corporation | 0.13 | 0.74 | 40.59 | 61.26 | 0.1792 | 0.0512 | |||
WMB / The Williams Companies, Inc. | 0.65 | 4.99 | 40.53 | 10.35 | 0.1789 | -0.0078 | |||
BA / The Boeing Company | 0.18 | 59.32 | 38.43 | 95.73 | 0.1697 | 0.0698 | |||
DUK / Duke Energy Corporation | 0.32 | 2.27 | 38.02 | -1.06 | 0.1678 | -0.0275 | |||
ZTS / Zoetis Inc. | 0.24 | 2.54 | 37.40 | -2.88 | 0.1651 | -0.0307 | |||
EOG / EOG Resources, Inc. | 0.30 | 2.25 | 35.65 | -4.63 | 0.1574 | -0.0327 | |||
CDNS / Cadence Design Systems, Inc. | 0.11 | 1.45 | 35.21 | 22.92 | 0.1554 | 0.0098 | |||
RCL / Royal Caribbean Cruises Ltd. | 0.11 | 1.56 | 35.15 | 54.81 | 0.1552 | 0.0397 | |||
ELV / Elevance Health, Inc. | 0.09 | 2.23 | 34.14 | -8.58 | 0.1507 | -0.0392 | |||
EQIX / Equinix, Inc. | 0.04 | 2.14 | 33.72 | -0.35 | 0.1488 | -0.0232 | |||
C / Citigroup Inc. | 0.39 | 0.40 | 33.11 | 20.39 | 0.1462 | 0.0063 | |||
SNPS / Synopsys, Inc. | 0.06 | 0.98 | 32.83 | 20.72 | 0.1449 | 0.0067 | |||
CMCSA / Comcast Corporation | 0.91 | 1.37 | 32.63 | -1.95 | 0.1441 | -0.0252 | |||
PNC / The PNC Financial Services Group, Inc. | 0.17 | 1.38 | 32.10 | 7.52 | 0.1417 | -0.0101 | |||
KMI / Kinder Morgan, Inc. | 1.06 | 5.92 | 31.13 | 9.16 | 0.1374 | -0.0076 | |||
FUTURE CONTRACT ON S&P500 EMINI FUT SEP25 0.00000000 / DE (N/A) | 30.33 | 0.1339 | 0.1339 | ||||||
ABNB / Airbnb, Inc. | 0.23 | 0.77 | 30.27 | 11.63 | 0.1336 | -0.0042 | |||
CAT / Caterpillar Inc. | 0.08 | -0.62 | 29.45 | 16.98 | 0.1300 | 0.0020 | |||
USB / U.S. Bancorp | 0.64 | 11.10 | 29.00 | 19.07 | 0.1280 | 0.0042 | |||
FTNT / Fortinet, Inc. | 0.27 | 2.44 | 28.68 | 12.50 | 0.1266 | -0.0030 | |||
LNG / Cheniere Energy, Inc. | 0.12 | 3.57 | 28.55 | 9.00 | 0.1260 | -0.0071 | |||
MAR / Marriott International, Inc. | 0.10 | 2.64 | 28.39 | 17.72 | 0.1253 | 0.0027 | |||
MSI / Motorola Solutions, Inc. | 0.07 | 2.22 | 28.38 | -1.83 | 0.1253 | -0.0217 | |||
COIN / Coinbase Global, Inc. | 0.08 | -34.87 | 28.31 | 32.55 | 0.1250 | 0.0164 | |||
HLT / Hilton Worldwide Holdings Inc. | 0.11 | 0.09 | 28.26 | 17.15 | 0.1248 | 0.0021 | |||
PGR / The Progressive Corporation | 0.11 | -85.89 | 28.12 | -86.70 | 0.1241 | -0.9504 | |||
MPC / Marathon Petroleum Corporation | 0.17 | 0.26 | 27.63 | 14.32 | 0.1220 | -0.0009 | |||
ADSK / Autodesk, Inc. | 0.09 | 1.68 | 27.58 | 20.24 | 0.1217 | 0.0051 | |||
LOW / Lowe's Companies, Inc. | 0.12 | 0.50 | 26.87 | -4.39 | 0.1186 | -0.0243 | |||
VST / Vistra Corp. | 0.14 | -0.62 | 26.49 | 64.01 | 0.1169 | 0.0348 | |||
OKE / ONEOK, Inc. | 0.32 | 3.31 | 26.44 | -15.01 | 0.1167 | -0.0414 | |||
GS / The Goldman Sachs Group, Inc. | 0.04 | -1.83 | 26.38 | 27.19 | 0.1164 | 0.0110 | |||
ROP / Roper Technologies, Inc. | 0.05 | -0.31 | 25.86 | -4.15 | 0.1142 | -0.0230 | |||
PSX / Phillips 66 | 0.21 | 1.53 | 25.62 | -1.91 | 0.1131 | -0.0197 | |||
LIN / Linde plc | 0.05 | 1.05 | 25.56 | 1.82 | 0.1128 | -0.0148 | |||
SLB / Schlumberger Limited | 0.74 | 0.59 | 25.07 | -18.66 | 0.1107 | -0.0460 | |||
NXPI / NXP Semiconductors N.V. | 0.11 | 2.27 | 24.14 | 17.56 | 0.1065 | 0.0022 | |||
LMT / Lockheed Martin Corporation | 0.05 | 59.92 | 23.50 | 65.80 | 0.1037 | 0.0317 | |||
WDAY / Workday, Inc. | 0.10 | -34.41 | 23.43 | -32.60 | 0.1034 | -0.0733 | |||
SBUX / Starbucks Corporation | 0.25 | 1.15 | 22.93 | -5.51 | 0.1012 | -0.0222 | |||
AEP / American Electric Power Company, Inc. | 0.22 | 1.74 | 22.89 | -3.39 | 0.1010 | -0.0194 | |||
SNOW / Snowflake Inc. | 0.10 | 8.68 | 22.81 | 66.40 | 0.1007 | 0.0310 | |||
UNP / Union Pacific Corporation | 0.10 | 0.47 | 22.79 | -2.15 | 0.1006 | -0.0178 | |||
GEV / GE Vernova Inc. | 0.04 | -1.20 | 22.52 | 71.24 | 0.0994 | 0.0325 | |||
AXP / American Express Company | 0.07 | 2.05 | 22.40 | 20.99 | 0.0989 | 0.0048 | |||
VLO / Valero Energy Corporation | 0.17 | 0.54 | 22.38 | 2.33 | 0.0988 | -0.0124 | |||
ETN / Eaton Corporation plc | 0.06 | -3.23 | 21.52 | 27.08 | 0.0950 | 0.0089 | |||
HES / Hess Corporation | 0.15 | 11.80 | 21.32 | -3.03 | 0.0941 | -0.0177 | |||
BX / Blackstone Inc. | 0.14 | 2.40 | 21.28 | 9.58 | 0.0939 | -0.0048 | |||
TEL / TE Connectivity plc | 0.12 | 4.64 | 21.03 | 24.90 | 0.0928 | 0.0072 | |||
MS / Morgan Stanley | 0.15 | 0.06 | 20.89 | 20.80 | 0.0922 | 0.0043 | |||
REGN / Regeneron Pharmaceuticals, Inc. | 0.04 | 2.83 | 20.83 | -14.88 | 0.0920 | -0.0325 | |||
BKR / Baker Hughes Company | 0.54 | 2.52 | 20.73 | -10.56 | 0.0915 | -0.0263 | |||
CNH / CNH Industrial N.V. | 1.59 | 1.44 | 20.60 | 7.06 | 0.0910 | -0.0069 | |||
ADP / Automatic Data Processing, Inc. | 0.07 | 0.85 | 20.08 | 1.80 | 0.0886 | -0.0116 | |||
TDG / TransDigm Group Incorporated | 0.01 | 61.73 | 20.03 | 77.79 | 0.0884 | 0.0311 | |||
SPGI / S&P Global Inc. | 0.04 | -2.02 | 20.02 | 1.69 | 0.0884 | -0.0117 | |||
SRE / Sempra | 0.26 | 3.48 | 20.02 | 9.88 | 0.0884 | -0.0043 | |||
NET / Cloudflare, Inc. | 0.10 | 2.71 | 19.68 | 78.49 | 0.0869 | 0.0308 | |||
D / Dominion Energy, Inc. | 0.34 | 2.52 | 19.46 | 3.35 | 0.0859 | -0.0098 | |||
TRGP / Targa Resources Corp. | 0.11 | 8.89 | 19.44 | -5.44 | 0.0858 | -0.0187 | |||
SCHW / The Charles Schwab Corporation | 0.21 | -0.49 | 19.43 | 15.98 | 0.0858 | 0.0006 | |||
EBAY / eBay Inc. | 0.26 | -0.01 | 19.09 | 9.92 | 0.0843 | -0.0040 | |||
MDT / Medtronic plc | 0.21 | 2.07 | 18.70 | -0.98 | 0.0826 | -0.0135 | |||
GLW / Corning Incorporated | 0.35 | 5.85 | 18.60 | 21.60 | 0.0821 | 0.0043 | |||
FICO / Fair Isaac Corporation | 0.01 | 2.28 | 18.47 | 1.38 | 0.0815 | -0.0111 | |||
EQT / EQT Corporation | 0.31 | 7.22 | 18.09 | 17.03 | 0.0798 | 0.0013 | |||
EXC / Exelon Corporation | 0.42 | 0.26 | 18.08 | -5.53 | 0.0798 | -0.0175 | |||
RY / Royal Bank of Canada | 0.14 | -15.96 | 17.87 | -1.67 | 0.0789 | -0.0135 | |||
NKE / NIKE, Inc. | 0.25 | -0.65 | 17.78 | 11.19 | 0.0785 | -0.0028 | |||
HWM / Howmet Aerospace Inc. | 0.09 | 64.34 | 17.55 | 135.80 | 0.0775 | 0.0396 | |||
GD / General Dynamics Corporation | 0.06 | 57.90 | 16.95 | 68.94 | 0.0748 | 0.0238 | |||
NOC / Northrop Grumman Corporation | 0.03 | 58.35 | 16.67 | 54.63 | 0.0736 | 0.0188 | |||
PEG / Public Service Enterprise Group Incorporated | 0.20 | 2.33 | 16.61 | 4.67 | 0.0733 | -0.0074 | |||
GM / General Motors Company | 0.33 | -11.72 | 16.47 | -7.63 | 0.0727 | -0.0180 | |||
ORLY / O'Reilly Automotive, Inc. | 0.18 | 1,415.90 | 16.36 | -4.63 | 0.0722 | -0.0150 | |||
TTD / The Trade Desk, Inc. | 0.23 | -14.57 | 16.32 | 12.39 | 0.0720 | -0.0018 | |||
MCHP / Microchip Technology Incorporated | 0.23 | 2.87 | 16.27 | 49.54 | 0.0718 | 0.0165 | |||
DELL / Dell Technologies Inc. | 0.13 | 0.21 | 16.19 | 34.78 | 0.0715 | 0.0104 | |||
DDOG / Datadog, Inc. | 0.12 | 0.85 | 15.92 | 36.55 | 0.0703 | 0.0110 | |||
CMG / Chipotle Mexican Grill, Inc. | 0.28 | -1.19 | 15.92 | 10.50 | 0.0703 | -0.0030 | |||
XEL / Xcel Energy Inc. | 0.23 | 4.90 | 15.89 | 0.91 | 0.0702 | -0.0099 | |||
OXY / Occidental Petroleum Corporation | 0.38 | 4.44 | 15.82 | -11.12 | 0.0698 | -0.0206 | |||
WM / Waste Management, Inc. | 0.07 | 0.35 | 15.50 | -0.82 | 0.0684 | -0.0110 | |||
ALNY / Alnylam Pharmaceuticals, Inc. | 0.05 | 4.67 | 15.48 | 26.41 | 0.0683 | 0.0061 | |||
TT / Trane Technologies plc | 0.03 | -1.66 | 15.13 | 27.68 | 0.0668 | 0.0065 | |||
MPWR / Monolithic Power Systems, Inc. | 0.02 | 0.86 | 15.02 | 27.19 | 0.0663 | 0.0063 | |||
ED / Consolidated Edison, Inc. | 0.15 | 2.89 | 14.99 | -6.64 | 0.0662 | -0.0155 | |||
AXON / Axon Enterprise, Inc. | 0.02 | 69.56 | 14.89 | 166.95 | 0.0657 | 0.0374 | |||
ETR / Entergy Corporation | 0.18 | 2.89 | 14.83 | 0.04 | 0.0655 | -0.0099 | |||
F / Ford Motor Company | 1.36 | -0.60 | 14.75 | 7.53 | 0.0651 | -0.0046 | |||
PH / Parker-Hannifin Corporation | 0.02 | 0.31 | 14.73 | 15.28 | 0.0650 | 0.0001 | |||
MNST / Monster Beverage Corporation | 0.23 | 2.51 | 14.41 | 9.73 | 0.0636 | -0.0032 | |||
CCL / Carnival Corporation & plc | 0.51 | 3.20 | 14.37 | 48.61 | 0.0634 | 0.0143 | |||
FITB / Fifth Third Bancorp | 0.35 | 10.87 | 14.28 | 16.33 | 0.0630 | 0.0006 | |||
FANG / Diamondback Energy, Inc. | 0.10 | -1.24 | 14.04 | -15.12 | 0.0620 | -0.0221 | |||
RBLX / Roblox Corporation | 0.13 | 8.10 | 14.03 | 95.09 | 0.0619 | 0.0254 | |||
ICE / Intercontinental Exchange, Inc. | 0.08 | 3.23 | 13.99 | 9.80 | 0.0618 | -0.0030 | |||
TEAM / Atlassian Corporation | 0.07 | 0.62 | 13.92 | -3.71 | 0.0614 | -0.0120 | |||
CTAS / Cintas Corporation | 0.06 | 1.25 | 13.68 | 9.79 | 0.0604 | -0.0030 | |||
ZS / Zscaler, Inc. | 0.04 | 3.14 | 13.54 | 63.20 | 0.0598 | 0.0176 | |||
EXE / Expand Energy Corporation | 0.12 | 4.81 | 13.53 | 10.11 | 0.0597 | -0.0027 | |||
SHOP / Shopify Inc. | 0.12 | -15.64 | 13.46 | 2.27 | 0.0594 | -0.0075 | |||
KDP / Keurig Dr Pepper Inc. | 0.41 | 2.53 | 13.39 | -0.95 | 0.0591 | -0.0096 | |||
NRG / NRG Energy, Inc. | 0.08 | 2.62 | 13.33 | 72.63 | 0.0589 | 0.0196 | |||
WEC / WEC Energy Group, Inc. | 0.12 | 2.98 | 12.99 | -1.54 | 0.0573 | -0.0097 | |||
CME / CME Group Inc. | 0.05 | 0.49 | 12.98 | 4.40 | 0.0573 | -0.0059 | |||
AZO / AutoZone, Inc. | 0.00 | -2.16 | 12.96 | -4.73 | 0.0572 | -0.0120 | |||
CTSH / Cognizant Technology Solutions Corporation | 0.17 | -0.79 | 12.91 | 1.20 | 0.0570 | -0.0079 | |||
MMM / 3M Company | 0.08 | -1.11 | 12.83 | 2.52 | 0.0566 | -0.0070 | |||
UPS / United Parcel Service, Inc. | 0.13 | 1.22 | 12.82 | -7.11 | 0.0566 | -0.0136 | |||
STX / Seagate Technology Holdings plc | 0.09 | 1.58 | 12.65 | 72.60 | 0.0558 | 0.0186 | |||
ANSS / ANSYS, Inc. | 0.04 | -0.89 | 12.56 | 9.96 | 0.0555 | -0.0026 | |||
CB / Chubb Limited | 0.04 | -1.22 | 12.42 | -5.23 | 0.0548 | -0.0118 | |||
PCG / PG&E Corporation | 0.89 | 2.53 | 12.40 | -16.81 | 0.0547 | -0.0210 | |||
TD / The Toronto-Dominion Bank | 0.17 | -15.92 | 12.35 | 3.21 | 0.0545 | -0.0063 | |||
WELL / Welltower Inc. | 0.08 | 5.72 | 12.02 | 6.08 | 0.0531 | -0.0046 | |||
EMR / Emerson Electric Co. | 0.09 | 0.93 | 11.87 | 22.74 | 0.0524 | 0.0032 | |||
MMC / Marsh & McLennan Companies, Inc. | 0.05 | -14.20 | 11.85 | -23.12 | 0.0523 | -0.0261 | |||
TTC / The Toro Company | 0.16 | 2.57 | 11.54 | -0.35 | 0.0509 | -0.0079 | |||
HUM / Humana Inc. | 0.05 | 3.70 | 11.43 | -4.18 | 0.0504 | -0.0102 | |||
HPE / Hewlett Packard Enterprise Company | 0.56 | 3.25 | 11.40 | 36.85 | 0.0503 | 0.0080 | |||
PLD / Prologis, Inc. | 0.11 | 1.24 | 11.39 | -4.81 | 0.0503 | -0.0106 | |||
LHX / L3Harris Technologies, Inc. | 0.05 | 70.89 | 11.38 | 104.79 | 0.0502 | 0.0220 | |||
HUBS / HubSpot, Inc. | 0.02 | -1.33 | 11.19 | -3.87 | 0.0494 | -0.0098 | |||
DTE / DTE Energy Company | 0.08 | 2.44 | 11.11 | -1.86 | 0.0490 | -0.0085 | |||
FI / Fiserv, Inc. | 0.06 | -6.68 | 11.05 | -27.14 | 0.0488 | -0.0283 | |||
TTWO / Take-Two Interactive Software, Inc. | 0.05 | 2.96 | 10.93 | 20.65 | 0.0483 | 0.0022 | |||
TPL / Texas Pacific Land Corporation | 0.01 | 4.40 | 10.90 | -16.76 | 0.0481 | -0.0185 | |||
JCI / Johnson Controls International plc | 0.10 | -2.91 | 10.86 | 28.01 | 0.0479 | 0.0048 | |||
