Redefine Properties Limited - Income Statement (TTM)

Redefine Properties Limited
ZA ˙ JSE ˙ ZAE000190252
R493,00 ↑1.00 (0.20%)
2025-09-09
SHARE PRICE
Income Statement (TTM)

Redefine Properties Limited Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
11-30
2021
02-28
2021
08-31
2021
11-30
2022
02-28
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
Revenue 7,677 6,857 7,166 7,262 7,358 8,249 8,910 9,571 9,745 9,920 10,103 10,286 10,476 10,666 10,756 10,845
Change (%) -10.68 4.50 1.34 1.32 12.10 8.01 7.42 1.83 1.79 1.85 1.81 1.85 1.81 0.84 0.83
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 2,767 2,717 2,981 3,008 3,035 3,368 3,580 3,792 3,898 4,003 4,057 4,110 4,206 4,301 4,348 4,395
Change (%) -1.82 9.74 0.90 0.89 10.98 6.29 5.91 2.79 2.71 1.34 1.32 2.32 2.27 1.09 1.08
% of Revenue 36.05 39.62 41.61 41.43 41.25 40.84 40.18 39.62 39.99 40.36 40.15 39.96 40.15 40.33 40.43 40.52
Gross Operating Profit 4,909 4,140 4,184 4,254 4,323 4,880 5,330 5,779 5,848 5,917 6,046 6,176 6,270 6,365 6,408 6,450
Change (%) -15.67 1.07 1.66 1.63 12.89 9.21 8.43 1.19 1.18 2.19 2.14 1.53 1.51 0.67 0.67
% of Revenue 63.95 60.38 58.39 58.57 58.75 59.16 59.82 60.38 60.01 59.64 59.85 60.04 59.85 59.67 59.57 59.48
SG&A 623 572 252 225 197 339 404 469 488 507 552 597 623 656 656 655
Change (%) -8.29 -55.92 -10.87 -12.20 72.12 19.14 16.07 4.04 3.89 8.82 8.10 4.35 5.34 -0.04 -0.04
% of Revenue 8.12 8.34 3.52 3.09 2.68 4.11 4.54 4.90 5.01 5.11 5.46 5.80 5.94 6.15 6.10 6.04
R&D
Change (%)
% of Revenue
OpEx 3,548 3,288 3,233 3,233 3,232 3,708 3,984 4,261 4,386 4,511 4,609 4,707 4,828 4,957 5,004 5,050
Change (%) -7.31 -1.67 -0.02 -0.02 14.71 7.46 6.94 2.93 2.84 2.18 2.13 2.58 2.67 0.94 0.93
% of Revenue 46.21 47.96 45.12 44.52 43.93 44.95 44.72 44.52 45.00 45.47 45.62 45.76 46.09 46.48 46.52 46.57
Operating Income 4,129 3,569 3,932 4,029 4,126 4,541 4,925 5,310 5,360 5,410 5,494 5,579 5,648 5,709 5,752 5,795
Change (%) -13.57 10.19 2.46 2.40 10.06 8.46 7.80 0.94 0.93 1.57 1.54 1.23 1.08 0.75 0.75
% of Revenue 53.79 52.04 54.88 55.48 56.07 55.05 55.28 55.48 55.00 54.53 54.38 54.24 53.91 53.52 53.48 53.43
Interest Expense -2,814 -2,707 -2,383 -2,312 -2,241 -2,369 -2,546 -2,724 -2,939 -3,155 -3,329 -3,503 -3,700 -3,898 -3,946 -3,994
Change (%) -3.83 -11.96 -2.98 -3.07 5.73 7.48 6.96 7.91 7.33 5.52 5.23 5.63 5.33 1.23 1.22
% of Revenue -36.66 -39.47 -33.25 -31.83 -30.45 -28.72 -28.58 -28.46 -30.16 -31.80 -32.95 -34.06 -35.32 -36.54 -36.68 -36.83
Net Income -12,710 -8,792 2,731 3,025 3,319 8,691 8,024 7,357 4,402 1,447 1,594 1,742 2,856 3,969 4,170 4,371
Change (%) -30.83 -131.07 10.75 9.71 161.88 -7.67 -8.31 -40.17 -67.14 10.20 9.26 63.94 39.00 5.06 4.82
% of Revenue -165.57 -128.22 38.12 41.65 45.10 105.36 90.06 76.87 45.17 14.58 15.78 16.93 27.26 37.22 38.77 40.31

Source: Capital IQ

Other Listings
DE:R7H1
US:RDPEF
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista