FirstRand Bank Limited - Debt/Equity Composite Units - Income Statement (TTM)

FirstRand Bank Limited - Debt/Equity Composite Units
ZA ˙ JSE
R559,00 ↓ -19.00 (-3.29%)
2025-09-05
SHARE PRICE
Income Statement (TTM)

FirstRand Bank Limited - Debt/Equity Composite Units Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
Revenue 60,902 59,532 66,053 72,574 75,628 78,683 80,168 81,653 89,083 96,513 92,125 87,737 88,526 89,316 90,970 92,624 88,792 84,959
Change (%) -2.25 10.95 9.87 4.21 4.04 1.89 1.85 9.10 8.34 -4.55 -4.76 0.90 0.89 1.85 1.82 -4.14 -4.32
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 1,158 1,158 1,149 1,140 1,140 1,140 1,183 1,226 1,604 1,981 1,669 1,357 1,396 1,436 1,480 1,523 1,106 689
Change (%) 0.00 -0.78 -0.78 0.00 0.00 3.77 3.63 30.79 23.54 -15.75 -18.69 2.91 2.83 3.03 2.94 -27.38 -37.70
% of Revenue 1.90 1.95 1.74 1.57 1.51 1.45 1.48 1.50 1.80 2.05 1.81 1.55 1.58 1.61 1.63 1.64 1.25 0.81
Gross Operating Profit 59,744 58,374 64,904 71,434 74,488 77,543 78,985 80,427 87,480 94,532 90,456 86,380 87,130 87,880 89,490 91,101 87,686 84,270
Change (%) -2.29 11.19 10.06 4.28 4.10 1.86 1.83 8.77 8.06 -4.31 -4.51 0.87 0.86 1.83 1.80 -3.75 -3.90
% of Revenue 98.10 98.05 98.26 98.43 98.49 98.55 98.52 98.50 98.20 97.95 98.19 98.45 98.42 98.39 98.37 98.36 98.75 99.19
SG&A 2,486 2,486 2,518 2,550 2,550 2,550 2,832 3,113 4,340 5,567 4,823 4,079 4,098 4,117 4,258 4,398 3,152 1,906
Change (%) 0.00 1.29 1.27 0.00 0.00 11.04 9.94 39.42 28.27 -13.36 -15.43 0.47 0.46 3.41 3.30 -28.33 -39.53
% of Revenue 4.08 4.18 3.81 3.51 3.37 3.24 3.53 3.81 4.87 5.77 5.24 4.65 4.63 4.61 4.68 4.75 3.55 2.24
R&D
Change (%)
% of Revenue
OpEx 44,690 44,658 45,304 45,950 46,338 46,725 47,278 47,832 50,646 53,460 53,632 53,804 53,645 53,328 56,076 58,981 58,744 58,506
Change (%) -0.07 1.45 1.43 0.84 0.84 1.18 1.17 5.88 5.56 0.32 0.32 -0.30 -0.59 5.15 5.18 -0.40 -0.40
% of Revenue 73.38 75.02 68.59 63.31 61.27 59.38 58.97 58.58 56.85 55.39 58.22 61.32 60.60 59.71 61.64 63.68 66.16 68.86
Operating Income 16,212 14,874 20,749 26,624 29,291 31,958 32,890 33,821 38,437 43,053 38,493 33,933 34,882 35,988 34,894 33,643 30,048 26,453
Change (%) -8.25 39.50 28.31 10.02 9.11 2.91 2.83 13.65 12.01 -10.59 -11.85 2.80 3.17 -3.04 -3.59 -10.69 -11.96
% of Revenue 26.62 24.98 31.41 36.69 38.73 40.62 41.03 41.42 43.15 44.61 41.78 38.68 39.40 40.29 38.36 36.32 33.84 31.14
Interest Expense
Change (%)
% of Revenue
Net Income 13,192 12,016 15,918 19,820 21,846 23,873 24,675 25,477 28,910 32,344 29,098 25,851 26,758 27,664 26,992 26,321 23,865 21,409
Change (%) -8.91 32.47 24.51 10.22 9.28 3.36 3.25 13.48 11.88 -10.04 -11.16 3.51 3.39 -2.43 -2.49 -9.33 -10.29
% of Revenue 21.66 20.18 24.10 27.31 28.89 30.34 30.78 31.20 32.45 33.51 31.58 29.46 30.23 30.97 29.67 28.42 26.88 25.20

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista