Binh Duong Trade and Development Joint Stock Company - Income Statement (TTM)

Binh Duong Trade and Development Joint Stock Company
VN ˙ HOSE
Income Statement (TTM)

Binh Duong Trade and Development Joint Stock Company Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2023
12-31
2024
12-31
2025
03-31
2025
06-30
Revenue 300,724 1,170,572 1,177,572 1,570,010
Change (%) 289.25 0.60 33.33
% of Revenue 100.00 100.00 100.00 100.00
Cost Of Sales 197,348 566,534 581,415 942,649
Change (%) 187.07 2.63 62.13
% of Revenue 65.62 48.40 49.37 60.04
Gross Operating Profit 103,376 604,038 596,157 627,361
Change (%) 484.31 -1.30 5.23
% of Revenue 34.38 51.60 50.63 39.96
SG&A 131,224 142,032 143,377 158,543
Change (%) 8.24 0.95 10.58
% of Revenue 43.64 12.13 12.18 10.10
R&D
Change (%)
% of Revenue
OpEx 328,572 708,566 724,792 1,101,192
Change (%) 115.65 2.29 51.93
% of Revenue 109.26 60.53 61.55 70.14
Operating Income -27,848 462,006 452,780 468,818
Change (%) -1,759.03 -2.00 3.54
% of Revenue -9.26 39.47 38.45 29.86
Interest Expense -190,899 -163,549 -118,536 -164,670
Change (%) -14.33 -27.52 38.92
% of Revenue -63.48 -13.97 -10.07 -10.49
Net Income -402,816 414,953 457,611 530,038
Change (%) -203.01 10.28 15.83
% of Revenue -133.95 35.45 38.86 33.76

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista