Tien Phong Plastic Joint Stock Company - Income Statement (TTM)

Tien Phong Plastic Joint Stock Company
VN ˙ HNX ˙ VN000000NTP5
Income Statement (TTM)

Tien Phong Plastic Joint Stock Company Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2021
01-01
2021
03-31
2021
06-30
2021
09-30
2022
01-01
2022
03-31
2022
06-30
2022
09-30
2023
01-01
2023
03-31
2023
06-30
2023
09-30
2024
01-01
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 4,610,012 4,486,111 4,594,092 4,647,184 4,517,779 4,823,525 4,847,425 5,332,556 5,591,033 5,685,112 5,899,923 5,407,162 5,386,983 5,175,863 4,824,778 5,280,824 5,181,003 5,656,564 5,976,900 6,287,292
Change (%) -2.69 2.41 1.16 -2.78 6.77 0.50 10.01 4.85 1.68 3.78 -8.35 -0.37 -3.92 -6.78 9.45 -1.89 9.18 5.66 5.19
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,237,316 3,097,945 3,160,072 3,336,138 3,316,341 3,682,609 3,780,282 4,007,926 4,266,663 4,294,534 4,408,074 4,080,700 3,938,097 3,619,645 3,370,963 3,612,649 3,561,691 3,886,615 4,122,971 4,348,760
Change (%) -4.31 2.01 5.57 -0.59 11.04 2.65 6.02 6.46 0.65 2.64 -7.43 -3.49 -8.09 -6.87 7.17 -1.41 9.12 6.08 5.48
% of Revenue 70.22 69.06 68.79 71.79 73.41 76.35 77.99 75.16 76.31 75.54 74.71 75.47 73.10 69.93 69.87 68.41 68.75 68.71 68.98 69.17
Gross Operating Profit 1,372,696 1,388,166 1,434,021 1,311,046 1,201,439 1,140,915 1,067,143 1,324,630 1,324,370 1,390,578 1,491,848 1,326,462 1,448,886 1,556,218 1,453,815 1,668,175 1,619,312 1,769,949 1,853,929 1,938,532
Change (%) 1.13 3.30 -8.58 -8.36 -5.04 -6.47 24.13 -0.02 5.00 7.28 -11.09 9.23 7.41 -6.58 14.74 -2.93 9.30 4.74 4.56
% of Revenue 29.78 30.94 31.21 28.21 26.59 23.65 22.01 24.84 23.69 24.46 25.29 24.53 26.90 30.07 30.13 31.59 31.25 31.29 31.02 30.83
SG&A 776,457 797,788 792,014 678,586 641,608 574,617 510,252 689,884 689,532 774,746 855,534 768,651 820,429 822,462 762,731 833,688 766,684 860,051 856,776 866,802
Change (%) 2.75 -0.72 -14.32 -5.45 -10.44 -11.20 35.20 -0.05 12.36 10.43 -10.16 6.74 0.25 -7.26 9.30 -8.04 12.18 -0.38 1.17
% of Revenue 16.84 17.78 17.24 14.60 14.20 11.91 10.53 12.94 12.33 13.63 14.50 14.22 15.23 15.89 15.81 15.79 14.80 15.20 14.33 13.79
R&D
Change (%)
% of Revenue
OpEx 4,013,773 3,895,732 3,952,085 4,014,723 3,957,948 4,257,227 4,290,535 4,697,811 4,956,194 5,069,280 5,263,609 4,849,350 4,758,527 4,442,107 4,133,695 4,446,337 4,328,374 4,746,666 4,979,746 5,215,562
Change (%) -2.94 1.45 1.58 -1.41 7.56 0.78 9.49 5.50 2.28 3.83 -7.87 -1.87 -6.65 -6.94 7.56 -2.65 9.66 4.91 4.74
% of Revenue 87.07 86.84 86.03 86.39 87.61 88.26 88.51 88.10 88.65 89.17 89.21 89.68 88.33 85.82 85.68 84.20 83.54 83.91 83.32 82.95
Operating Income 596,239 590,379 642,007 632,460 559,831 566,298 556,890 634,745 634,839 615,832 636,314 557,812 628,457 733,755 691,083 834,487 852,629 909,898 997,154 1,071,730
Change (%) -0.98 8.74 -1.49 -11.48 1.16 -1.66 13.98 0.01 -2.99 3.33 -12.34 12.66 16.76 -5.82 20.75 2.17 6.72 9.59 7.48
% of Revenue 12.93 13.16 13.97 13.61 12.39 11.74 11.49 11.90 11.35 10.83 10.79 10.32 11.67 14.18 14.32 15.80 16.46 16.09 16.68 17.05
Interest Expense -78,011 -66,756 -48,971 -52,114 -40,266 -41,404 -48,720 -46,743 -61,923 -78,639 -95,005 -113,560 -101,282 -90,108 -71,244 -57,146 -53,146 -48,946 -53,594 -62,822
Change (%) -14.43 -26.64 6.42 -22.73 2.83 17.67 -4.06 32.48 27.00 20.81 19.53 -10.81 -11.03 -20.93 -19.79 -7.00 -7.90 9.50 17.22
% of Revenue -1.69 -1.49 -1.07 -1.12 -0.89 -0.86 -1.01 -0.88 -1.11 -1.38 -1.61 -2.10 -1.88 -1.74 -1.48 -1.08 -1.03 -0.87 -0.90 -1.00
Net Income 449,894 447,189 501,589 513,005 452,843 467,760 487,181 524,287 530,403 479,540 448,459 399,640 463,989 559,415 550,035 660,077 683,783 735,660 838,576 920,861
Change (%) -0.60 12.16 2.28 -11.73 3.29 4.15 7.62 1.17 -9.59 -6.48 -10.89 16.10 20.57 -1.68 20.01 3.59 7.59 13.99 9.81
% of Revenue 9.76 9.97 10.92 11.04 10.02 9.70 10.05 9.83 9.49 8.44 7.60 7.39 8.61 10.81 11.40 12.50 13.20 13.01 14.03 14.65

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista