Song Hong Garment Joint Stock Company - Income Statement (TTM)

Song Hong Garment Joint Stock Company
VN ˙ HOSE
Income Statement (TTM)

Song Hong Garment Joint Stock Company Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2022
12-31
2023
03-31
2023
06-30
2023
09-30
2023
12-31
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
2025
06-30
Revenue 3,924,662 3,813,409 3,818,701 4,063,621 4,291,845 4,747,623 5,053,016 5,332,127 5,679,025 5,520,958 4,908,189 4,963,840 4,526,571 4,541,908 4,674,953 4,466,290 5,008,714 5,280,403 5,546,155 5,679,825
Change (%) -2.83 0.14 6.41 5.62 10.62 6.43 5.52 6.51 -2.78 -11.10 1.13 -8.81 0.34 2.93 -4.46 12.14 5.42 5.03 2.41
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 3,151,071 3,062,365 3,013,298 3,175,308 3,404,439 3,817,038 4,147,893 4,446,640 4,776,501 4,692,291 4,194,782 4,270,812 3,949,637 3,977,925 4,090,596 3,898,754 4,304,943 4,450,895 4,620,876 4,628,401
Change (%) -2.82 -1.60 5.38 7.22 12.12 8.67 7.20 7.42 -1.76 -10.60 1.81 -7.52 0.72 2.83 -4.69 10.42 3.39 3.82 0.16
% of Revenue 80.29 80.31 78.91 78.14 79.32 80.40 82.09 83.39 84.11 84.99 85.46 86.04 87.25 87.58 87.50 87.29 85.95 84.29 83.32 81.49
Gross Operating Profit 773,592 751,044 805,403 888,313 887,405 930,585 905,124 885,487 902,525 828,667 713,407 693,027 576,934 563,982 584,356 567,537 703,771 829,508 925,278 1,051,423
Change (%) -2.91 7.24 10.29 -0.10 4.87 -2.74 -2.17 1.92 -8.18 -13.91 -2.86 -16.75 -2.24 3.61 -2.88 24.00 17.87 11.55 13.63
% of Revenue 19.71 19.69 21.09 21.86 20.68 19.60 17.91 16.61 15.89 15.01 14.54 13.96 12.75 12.42 12.50 12.71 14.05 15.71 16.68 18.51
SG&A 499,687 512,861 537,862 546,011 458,413 443,640 422,612 457,753 489,311 470,126 426,477 412,395 370,079 377,423 394,914 383,791 398,426 389,166 419,707 440,027
Change (%) 2.64 4.87 1.52 -16.04 -3.22 -4.74 8.32 6.89 -3.92 -9.28 -3.30 -10.26 1.98 4.63 -2.82 3.81 -2.32 7.85 4.84
% of Revenue 12.73 13.45 14.08 13.44 10.68 9.34 8.36 8.58 8.62 8.52 8.69 8.31 8.18 8.31 8.45 8.59 7.95 7.37 7.57 7.75
R&D
Change (%)
% of Revenue
OpEx 3,650,758 3,575,226 3,551,159 3,721,319 3,862,853 4,260,678 4,570,505 4,904,393 5,265,812 5,162,416 4,621,258 4,683,207 4,319,715 4,355,348 4,485,511 4,282,545 4,703,368 4,840,061 5,040,583 5,068,428
Change (%) -2.07 -0.67 4.79 3.80 10.30 7.27 7.31 7.37 -1.96 -10.48 1.34 -7.76 0.82 2.99 -4.52 9.83 2.91 4.14 0.55
% of Revenue 93.02 93.75 92.99 91.58 90.00 89.74 90.45 91.98 92.72 93.51 94.15 94.35 95.43 95.89 95.95 95.89 93.90 91.66 90.88 89.24
Operating Income 273,904 238,183 267,542 342,302 428,992 486,944 482,512 427,734 413,213 358,541 286,931 280,632 206,855 186,560 189,442 183,745 305,345 440,343 505,572 611,396
Change (%) -13.04 12.33 27.94 25.33 13.51 -0.91 -11.35 -3.39 -13.23 -19.97 -2.20 -26.29 -9.81 1.54 -3.01 66.18 44.21 14.81 20.93
% of Revenue 6.98 6.25 7.01 8.42 10.00 10.26 9.55 8.02 7.28 6.49 5.85 5.65 4.57 4.11 4.05 4.11 6.10 8.34 9.12 10.76
Interest Expense -17,679 -15,184 -15,325 -10,515 -9,523 -10,033 -11,803 -19,375 -26,173 -33,905 -37,277 -41,436 -43,670 -44,582 -44,502 -51,421 -50,754 -53,363 -57,294 -57,787
Change (%) -14.11 0.93 -31.39 -9.43 5.36 17.64 64.16 35.09 29.54 9.95 11.15 5.39 2.09 -0.18 15.55 -1.30 5.14 7.37 0.86
% of Revenue -0.45 -0.40 -0.40 -0.26 -0.22 -0.21 -0.23 -0.36 -0.46 -0.61 -0.76 -0.83 -0.96 -0.98 -0.95 -1.15 -1.01 -1.01 -1.03 -1.02
Net Income 259,271 231,807 260,386 325,164 401,443 442,381 452,624 395,034 387,516 374,890 297,671 320,565 260,447 244,550 266,471 268,701 347,636 412,523 427,480 515,780
Change (%) -10.59 12.33 24.88 23.46 10.20 2.32 -12.72 -1.90 -3.26 -20.60 7.69 -18.75 -6.10 8.96 0.84 29.38 18.67 3.63 20.66
% of Revenue 6.61 6.08 6.82 8.00 9.35 9.32 8.96 7.41 6.82 6.79 6.06 6.46 5.75 5.38 5.70 6.02 6.94 7.81 7.71 9.08

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista