Income Statement (TTM)
Central Vietnam Metal Corporation Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 09-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|
Revenue | 3,930,816 | 4,170,232 | 4,343,876 | 4,535,970 | 4,576,289 | 4,690,560 | 5,053,796 |
Change (%) | 6.09 | 4.16 | 4.42 | 0.89 | 2.50 | 7.74 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 3,839,064 | 4,077,121 | 4,251,101 | 4,442,107 | 4,475,454 | 4,590,893 | 4,947,213 |
Change (%) | 6.20 | 4.27 | 4.49 | 0.75 | 2.58 | 7.76 | |
% of Revenue | 97.67 | 97.77 | 97.86 | 97.93 | 97.80 | 97.88 | 97.89 |
Gross Operating Profit | 91,752 | 93,111 | 92,774 | 93,863 | 100,835 | 99,667 | 106,583 |
Change (%) | 1.48 | -0.36 | 1.17 | 7.43 | -1.16 | 6.94 | |
% of Revenue | 2.33 | 2.23 | 2.14 | 2.07 | 2.20 | 2.12 | 2.11 |
SG&A | 58,683 | 62,476 | 67,058 | 67,120 | 71,860 | 72,203 | 74,927 |
Change (%) | 6.46 | 7.33 | 0.09 | 7.06 | 0.48 | 3.77 | |
% of Revenue | 1.49 | 1.50 | 1.54 | 1.48 | 1.57 | 1.54 | 1.48 |
R&D | |||||||
Change (%) | |||||||
% of Revenue | |||||||
OpEx | 3,897,747 | 4,139,598 | 4,318,160 | 4,509,227 | 4,547,314 | 4,663,095 | 5,022,140 |
Change (%) | 6.20 | 4.31 | 4.42 | 0.84 | 2.55 | 7.70 | |
% of Revenue | 99.16 | 99.27 | 99.41 | 99.41 | 99.37 | 99.41 | 99.37 |
Operating Income | 33,069 | 30,635 | 25,716 | 26,743 | 28,975 | 27,465 | 31,656 |
Change (%) | -7.36 | -16.06 | 4.00 | 8.35 | -5.21 | 15.26 | |
% of Revenue | 0.84 | 0.73 | 0.59 | 0.59 | 0.63 | 0.59 | 0.63 |
Interest Expense | -42,866 | -39,588 | -36,037 | -33,617 | -34,238 | -33,550 | -34,299 |
Change (%) | -7.65 | -8.97 | -6.71 | 1.85 | -2.01 | 2.23 | |
% of Revenue | -1.09 | -0.95 | -0.83 | -0.74 | -0.75 | -0.72 | -0.68 |
Net Income | 8,869 | 11,182 | 10,743 | 12,771 | 10,724 | 9,120 | 10,872 |
Change (%) | 26.09 | -3.93 | 18.88 | -16.03 | -14.96 | 19.20 | |
% of Revenue | 0.23 | 0.27 | 0.25 | 0.28 | 0.23 | 0.19 | 0.22 |
Source: Capital IQ