ELCOM Technology Communications Corporation - Income Statement (TTM)

ELCOM Technology Communications Corporation
VN ˙ HOSE
Income Statement (TTM)

ELCOM Technology Communications Corporation Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
09-30
2020
12-31
2021
03-31
2021
06-30
2021
09-30
2021
12-31
2022
03-31
2022
06-30
2022
09-30
2023
01-01
2023
03-31
2023
06-30
2023
09-30
2024
01-01
2024
03-31
2024
06-30
2024
09-30
2024
12-31
2025
03-31
Revenue 1,050,686 802,233 798,122 750,623 868,468 659,132 680,871 738,691 778,111 863,283 743,674 608,855 695,136 980,090 1,001,548 1,109,452 950,343 800,145 754,151
Change (%) -23.65 -0.51 -5.95 15.70 -24.10 3.30 8.49 5.34 10.95 -13.86 -18.13 14.17 40.99 2.19 10.77 -14.34 -15.80 -5.75
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 941,291 666,857 649,543 619,083 744,294 530,050 564,540 610,483 621,688 722,791 597,262 487,802 544,068 786,358 815,949 899,599 767,794 555,950 505,894
Change (%) -29.16 -2.60 -4.69 20.23 -28.78 6.51 8.14 1.84 16.26 -17.37 -18.33 11.53 44.53 3.76 10.25 -14.65 -27.59 -9.00
% of Revenue 89.59 83.13 81.38 82.48 85.70 80.42 82.91 82.64 79.90 83.73 80.31 80.12 78.27 80.23 81.47 81.08 80.79 69.48 67.08
Gross Operating Profit 109,395 135,376 148,580 131,540 124,174 129,082 116,330 128,209 156,423 140,492 146,412 121,053 151,067 193,732 185,599 209,853 182,548 244,195 248,257
Change (%) 23.75 9.75 -11.47 -5.60 3.95 -9.88 10.21 22.01 -10.18 4.21 -17.32 24.79 28.24 -4.20 13.07 -13.01 33.77 1.66
% of Revenue 10.41 16.87 18.62 17.52 14.30 19.58 17.09 17.36 20.10 16.27 19.69 19.88 21.73 19.77 18.53 18.92 19.21 30.52 32.92
SG&A 62,240 101,695 106,777 90,852 78,423 94,601 86,795 89,307 113,768 102,627 112,527 111,187 110,466 139,154 137,580 144,388 151,330 137,635 140,636
Change (%) 63.39 5.00 -14.91 -13.68 20.63 -8.25 2.89 27.39 -9.79 9.65 -1.19 -0.65 25.97 -1.13 4.95 4.81 -9.05 2.18
% of Revenue 5.92 12.68 13.38 12.10 9.03 14.35 12.75 12.09 14.62 11.89 15.13 18.26 15.89 14.20 13.74 13.01 15.92 17.20 18.65
R&D
Change (%)
% of Revenue
OpEx 1,003,531 768,552 756,319 709,935 822,717 624,651 651,336 699,790 735,456 825,418 709,789 598,989 654,534 925,512 953,529 1,043,987 919,124 693,586 646,530
Change (%) -23.42 -1.59 -6.13 15.89 -24.07 4.27 7.44 5.10 12.23 -14.01 -15.61 9.27 41.40 3.03 9.49 -11.96 -24.54 -6.78
% of Revenue 95.51 95.80 94.76 94.58 94.73 94.77 95.66 94.73 94.52 95.61 95.44 98.38 94.16 94.43 95.21 94.10 96.72 86.68 85.73
Operating Income 47,155 33,681 41,803 40,688 45,751 34,481 29,535 38,902 42,655 37,865 33,885 9,866 40,601 54,577 48,019 65,465 31,218 106,560 107,621
Change (%) -28.57 24.11 -2.67 12.44 -24.63 -14.34 31.71 9.65 -11.23 -10.51 -70.88 311.54 34.42 -12.02 36.33 -52.31 241.34 1.00
% of Revenue 4.49 4.20 5.24 5.42 5.27 5.23 4.34 5.27 5.48 4.39 4.56 1.62 5.84 5.57 4.79 5.90 3.28 13.32 14.27
Interest Expense -4,454 -4,553 -4,720 -3,102 -3,815 -3,677 -3,284 -1,736 -659 -38,308 -38,401 -38,605 -39,613 -3,716 -3,710 -9,951 -4,335 -3,039 -6,565
Change (%) 2.21 3.67 -34.27 22.97 -3.62 -10.68 -47.15 -62.01 5,709.55 0.24 0.53 2.61 -90.62 -0.15 168.21 -56.43 -29.90 116.04
% of Revenue -0.42 -0.57 -0.59 -0.41 -0.44 -0.56 -0.48 -0.23 -0.08 -4.44 -5.16 -6.34 -5.70 -0.38 -0.37 -0.90 -0.46 -0.38 -0.87
Net Income 43,411 31,803 37,957 36,278 42,516 48,112 48,715 48,067 48,235 31,307 23,925 20,333 39,080 77,652 81,294 81,242 60,493 95,448 92,989
Change (%) -26.74 19.35 -4.42 17.20 13.16 1.25 -1.33 0.35 -35.09 -23.58 -15.02 92.20 98.70 4.69 -0.06 -25.54 57.78 -2.58
% of Revenue 4.13 3.96 4.76 4.83 4.90 7.30 7.15 6.51 6.20 3.63 3.22 3.34 5.62 7.92 8.12 7.32 6.37 11.93 12.33

Source: Capital IQ

Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista