WH Smith PLC - Income Statement (TTM)

WH Smith PLC
US ˙ OTCPK ˙ GB00B2PDGW16

Income Statement (TTM)

WH Smith PLC Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.

All numbers are times 1,000,000 except per share units.

2020
11-30
2021
02-28
2021
05-31
2021
08-31
2021
11-30
2022
02-28
2022
05-31
2022
08-31
2022
11-30
2023
02-28
2023
05-31
2023
08-31
2023
11-30
2024
02-29
2024
05-31
2024
08-31
2024
11-30
2025
02-28
Revenue 858 694 790 886 980 1,074 1,237 1,400 1,526 1,651 1,722 1,793 1,826 1,860 1,889 1,918 1,930 1,943
Change (%) -19.07 13.83 12.15 10.61 9.59 15.18 13.18 8.96 8.23 4.30 4.12 1.87 1.83 1.56 1.54 0.65 0.65
% of Revenue 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00 100.00
Cost Of Sales 526 610 484 358 394 429 484 538 588 639 660 682 696 711 708 706 704 703
Change (%) 16.08 -20.66 -26.03 9.92 9.02 12.70 11.27 9.39 8.58 3.36 3.26 2.13 2.08 -0.35 -0.35 -0.21 -0.21
% of Revenue 61.28 87.90 61.27 40.41 40.15 39.94 39.09 38.43 38.58 38.70 38.36 38.04 38.13 38.23 37.51 36.81 36.49 36.18
Gross Operating Profit 332 84 306 528 586 645 754 862 937 1,012 1,062 1,111 1,130 1,149 1,180 1,212 1,226 1,240
Change (%) -74.70 264.29 72.55 11.08 9.97 16.82 14.40 8.70 8.00 4.89 4.66 1.71 1.68 2.74 2.67 1.16 1.14
% of Revenue 38.72 12.10 38.73 59.59 59.85 60.06 60.91 61.57 61.42 61.30 61.64 61.96 61.87 61.77 62.49 63.19 63.51 63.82
SG&A 758 887 722 557 592 627 687 747 810 872 908 943 960 978 992 1,006 1,020 1,033
Change (%) 16.94 -18.60 -22.85 6.28 5.91 9.57 8.73 8.37 7.72 4.07 3.91 1.86 1.82 1.43 1.41 1.34 1.32
% of Revenue 88.45 127.81 91.39 62.87 60.41 58.38 55.54 53.36 53.06 52.82 52.70 52.59 52.59 52.58 52.51 52.45 52.81 53.17
R&D
Change (%)
% of Revenue
OpEx 952 836 875 914 984 1,055 1,170 1,285 1,396 1,508 1,560 1,611 1,644 1,678 1,692 1,705 1,717 1,729
Change (%) -12.23 4.67 4.46 7.71 7.16 10.90 9.83 8.68 7.98 3.42 3.30 2.08 2.04 0.80 0.80 0.70 0.70
% of Revenue 111.08 120.46 110.76 103.16 100.46 98.23 94.58 91.79 91.54 91.34 90.56 89.85 90.04 90.22 89.54 88.89 88.94 88.99
Operating Income -95 -142 -85 -28 -4 19 67 115 129 143 162 182 182 182 198 213 214 214
Change (%) 49.47 -40.14 -67.06 -83.93 -522.22 252.63 71.64 12.17 10.85 13.64 12.00 0.00 0.00 8.52 7.85 0.23 0.23
% of Revenue -11.08 -20.46 -10.76 -3.16 -0.46 1.77 5.42 8.21 8.46 8.66 9.44 10.15 9.96 9.78 10.46 11.11 11.06 11.01
Interest Expense -21 -22 -23 -24 -27 -30 -32 -34 -36 -39 -42 -45 -46 -48 -50 -52 -52 -53
Change (%) 4.76 4.55 4.35 12.50 11.11 6.67 6.25 7.35 6.85 7.69 7.14 3.33 3.23 4.17 4.00 0.96 0.95
% of Revenue -2.45 -3.17 -2.91 -2.71 -2.76 -2.79 -2.59 -2.43 -2.39 -2.36 -2.44 -2.51 -2.55 -2.58 -2.65 -2.71 -2.72 -2.73
Net Income -280 -321 -202 -82 -58 -35 6 47 57 67 73 79 72 64 66 67 37 7
Change (%) 14.64 -37.23 -59.31 -28.66 -40.17 -117.14 683.33 21.28 17.54 8.96 8.22 -9.49 -10.49 2.34 2.29 -44.78 -81.08
% of Revenue -32.65 -46.25 -25.51 -9.26 -5.97 -3.26 0.49 3.36 3.74 4.06 4.24 4.41 3.91 3.44 3.47 3.49 1.92 0.36

Source: Capital IQ

Other Listings
DE:21Q €7.80
GB:SMWH £686.00
GB:SMWHL
Fintel data has been cited in the following publications:
Daily Mail Fox Business Business Insider Wall Street Journal The Washington Post Bloomberg Financial Times Globe and Mail
NASDAQ.com Reuters The Guardian Associated Press FactCheck.org Snopes Politifact
Federal Register The Intercept Forbes Fortune Magazine TheStreet Time Magazine Canadian Broadcasting Corporation International Business Times
Cambridge University Press Investopedia MarketWatch NY Daily News Entrepreneur Newsweek Barron's El Economista