Income Statement (TTM)
The Weir Group PLC Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
2023 12-31 |
2024 03-31 |
2024 06-30 |
2024 12-31 |
2025 03-31 |
2025 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 1,798 | 1,965 | 1,960 | 1,955 | 1,944 | 1,934 | 2,031 | 2,129 | 2,472 | 2,574 | 2,676 | 2,636 | 2,590 | 2,543 | 2,506 | 2,499 | 2,493 |
Change (%) | 9.29 | -0.25 | -0.25 | -0.54 | -0.55 | 5.04 | 4.80 | 16.13 | 4.13 | 3.97 | -1.51 | -1.76 | -1.79 | -1.49 | -0.25 | -0.25 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 1,141 | 1,272 | 1,268 | 1,264 | 1,253 | 1,242 | 1,303 | 1,365 | 1,598 | 1,657 | 1,715 | 1,643 | 1,605 | 1,566 | 1,498 | 1,483 | 1,469 |
Change (%) | 11.43 | -0.32 | -0.32 | -0.87 | -0.88 | 4.97 | 4.74 | 17.08 | 3.66 | 3.53 | -4.22 | -2.32 | -2.37 | -4.40 | -0.96 | -0.97 | |
% of Revenue | 63.49 | 64.73 | 64.69 | 64.65 | 64.43 | 64.21 | 64.17 | 64.13 | 64.65 | 64.35 | 64.08 | 62.32 | 61.96 | 61.59 | 59.77 | 59.34 | 58.91 |
Gross Operating Profit | 656 | 693 | 692 | 691 | 692 | 692 | 728 | 764 | 874 | 918 | 961 | 993 | 985 | 977 | 1,008 | 1,016 | 1,024 |
Change (%) | 5.57 | -0.13 | -0.13 | 0.07 | 0.07 | 5.17 | 4.92 | 14.44 | 5.00 | 4.76 | 3.33 | -0.83 | -0.83 | 3.18 | 0.81 | 0.81 | |
% of Revenue | 36.51 | 35.27 | 35.31 | 35.35 | 35.57 | 35.79 | 35.83 | 35.87 | 35.35 | 35.65 | 35.92 | 37.68 | 38.04 | 38.41 | 40.23 | 40.66 | 41.09 |
SG&A | 472 | 477 | 468 | 459 | 459 | 459 | 479 | 500 | 581 | 602 | 624 | 631 | 626 | 622 | 625 | 631 | 637 |
Change (%) | 1.09 | -1.90 | -1.93 | -0.01 | -0.01 | 4.41 | 4.22 | 16.21 | 3.76 | 3.63 | 1.03 | -0.73 | -0.73 | 0.56 | 0.94 | 0.94 | |
% of Revenue | 26.26 | 24.29 | 23.89 | 23.49 | 23.62 | 23.74 | 23.60 | 23.47 | 23.49 | 23.40 | 23.33 | 23.93 | 24.18 | 24.44 | 24.94 | 25.24 | 25.54 |
R&D | |||||||||||||||||
Change (%) | |||||||||||||||||
% of Revenue | |||||||||||||||||
OpEx | 1,606 | 1,742 | 1,726 | 1,710 | 1,696 | 1,681 | 1,765 | 1,848 | 2,168 | 2,249 | 2,330 | 2,268 | 2,224 | 2,181 | 2,115 | 2,108 | 2,100 |
Change (%) | 8.45 | -0.91 | -0.92 | -0.84 | -0.84 | 4.97 | 4.74 | 17.31 | 3.73 | 3.59 | -2.68 | -1.90 | -1.94 | -3.03 | -0.35 | -0.35 | |
% of Revenue | 89.33 | 88.64 | 88.06 | 87.47 | 87.21 | 86.95 | 86.89 | 86.84 | 87.71 | 87.37 | 87.06 | 86.02 | 85.89 | 85.76 | 84.42 | 84.33 | 84.25 |
Operating Income | 192 | 223 | 234 | 245 | 249 | 252 | 266 | 280 | 304 | 325 | 346 | 368 | 365 | 362 | 390 | 392 | 393 |
Change (%) | 16.29 | 4.89 | 4.66 | 1.51 | 1.49 | 5.53 | 5.24 | 8.39 | 7.03 | 6.57 | 6.38 | -0.87 | -0.88 | 7.82 | 0.29 | 0.29 | |
% of Revenue | 10.67 | 11.36 | 11.94 | 12.53 | 12.79 | 13.05 | 13.11 | 13.16 | 12.29 | 12.63 | 12.94 | 13.98 | 14.11 | 14.24 | 15.58 | 15.67 | 15.75 |
Interest Expense | -42 | -43 | -43 | -43 | -42 | -42 | -41 | -41 | -42 | -45 | -48 | -64 | -65 | -67 | -64 | -64 | -65 |
Change (%) | 2.28 | 0.35 | 0.35 | -1.63 | -1.66 | -0.36 | -0.36 | 2.18 | 6.65 | 6.24 | 34.38 | 2.03 | 1.99 | -4.05 | 0.70 | 0.70 | |
% of Revenue | -2.32 | -2.17 | -2.18 | -2.19 | -2.17 | -2.15 | -2.04 | -1.94 | -1.70 | -1.74 | -1.78 | -2.43 | -2.53 | -2.62 | -2.55 | -2.58 | -2.60 |
Net Income | -271 | -155 | -87 | -19 | 120 | 258 | 214 | 169 | 213 | 230 | 247 | 228 | 223 | 219 | 312 | 310 | 308 |
Change (%) | -42.88 | -43.79 | -77.92 | -723.18 | 116.05 | -17.23 | -20.82 | 25.97 | 7.94 | 7.36 | -7.84 | -2.00 | -2.04 | 42.69 | -0.70 | -0.71 | |
% of Revenue | -15.07 | -7.87 | -4.44 | -0.98 | 6.15 | 13.37 | 10.53 | 7.96 | 8.63 | 8.95 | 9.24 | 8.65 | 8.62 | 8.60 | 12.46 | 12.40 | 12.35 |
Source: Capital IQ