Income Statement (TTM)
Wellness Center USA, Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
|
---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 1,809.98 | 48.85 | 55.31 | 8.69 | 30.86 | 15.39 | 7.97 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | |
Change (%) | 73.60 | 7.48 | 52.95 | -23.67 | -27.83 | 0.00 | ||
% of Revenue | 83.88 | 97.82 | 67.70 | 95.26 | 55.56 | 34.75 | 32.19 | |
Gross Operating Profit | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 207.98 | -79.88 | 2,201.36 | -84.04 | 1,125.93 | 69.44 | 12.22 | |
% of Revenue | 100.00 | 16.12 | 2.18 | 32.30 | 4.74 | 44.44 | 65.25 | 67.81 |
SG&A | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Change (%) | -1.47 | -3.17 | -30.30 | -4.40 | -1.68 | -4.23 | 13.50 | |
% of Revenue | 38,985.48 | 2,011.06 | 1,308.23 | 587.15 | 516.43 | 388.02 | 322.04 | 338.54 |
R&D | ||||||||
Change (%) | ||||||||
% of Revenue | ||||||||
OpEx | 2 | 2 | 2 | 1 | 1 | 1 | 1 | 1 |
Change (%) | 2.64 | -0.10 | -27.67 | 1.53 | -5.10 | -7.18 | 12.19 | |
% of Revenue | 38,985.48 | 2,094.94 | 1,406.05 | 654.84 | 611.69 | 443.59 | 356.79 | 370.73 |
Operating Income | -2 | -2 | -2 | -1 | -1 | -1 | -1 | -1 |
Change (%) | -2.01 | -2.55 | -34.02 | 0.24 | -12.13 | -13.76 | 13.83 | |
% of Revenue | -38,885.48 | -1,994.94 | -1,306.05 | -554.84 | -511.69 | -343.59 | -256.79 | -270.73 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | 24.81 | 18.63 | 16.40 | 16.39 | 14.55 | 10.93 | 11.16 | |
% of Revenue | -1,357.22 | -88.69 | -70.68 | -52.98 | -56.73 | -49.66 | -47.74 | -49.15 |
Net Income | -2 | -2 | -1 | -1 | -1 | -1 | -1 | -1 |
Change (%) | -6.47 | -34.00 | -48.54 | 14.29 | -6.01 | -4.65 | 64.85 | |
% of Revenue | -44,421.52 | -2,175.21 | -964.43 | -319.55 | -336.00 | -241.32 | -199.40 | -304.43 |
Source: Capital IQ