Income Statement (TTM)
Vice Health and Wellness Inc. Income Statement shows changes in income and expenses over a period of time. Income Statement data includes Sales and Revenue, Gross Profit, Research and Development (R&D), Selling, General and Administrative Expense (SG&A), Operating Income, Income Tax Expense, Interest Expense, Non-Operating Income, Earnings per Share (EPS), and Shares Outstanding.
All numbers are times 1,000,000 except per share units.
2020 09-30 |
2020 12-31 |
2021 03-31 |
2021 06-30 |
2021 09-30 |
2021 12-31 |
2022 03-31 |
2022 06-30 |
2022 09-30 |
2022 12-31 |
2023 03-31 |
2023 06-30 |
|
---|---|---|---|---|---|---|---|---|---|---|---|---|
Revenue | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 16.87 | -4.58 | -42.49 | -44.71 | -59.64 | -88.72 | 376.42 | 369.62 | 80.26 | 11.76 | 0.95 | |
% of Revenue | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 | 100.00 |
Cost Of Sales | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Change (%) | 10.01 | -2.64 | -21.14 | 6.28 | -12.93 | -9.39 | 3.79 | -47.91 | 51.25 | 8.49 | 6.09 | |
% of Revenue | 134.03 | 126.17 | 128.73 | 176.51 | 339.27 | 731.87 | 5,877.81 | 1,280.48 | 142.03 | 119.17 | 115.68 | 121.57 |
Gross Operating Profit | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 |
Change (%) | -10.14 | 4.77 | 53.15 | 72.92 | 6.59 | 3.17 | -2.66 | -83.28 | -17.77 | -8.60 | 38.91 | |
% of Revenue | -34.03 | -26.17 | -28.73 | -76.51 | -239.27 | -631.87 | -5,777.81 | -1,180.48 | -42.03 | -19.17 | -15.68 | -21.57 |
SG&A | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 | 2 | 1 | 1 | 1 |
Change (%) | -9.82 | -8.26 | -1.46 | 12.29 | 4.21 | -17.02 | -1.53 | 3.32 | -2.14 | -26.57 | -30.72 | |
% of Revenue | 1,414.56 | 1,091.55 | 1,049.44 | 1,798.03 | 3,651.64 | 9,427.42 | 69,335.24 | 14,330.42 | 3,152.95 | 1,711.68 | 1,124.53 | 771.78 |
R&D | ||||||||||||
Change (%) | ||||||||||||
% of Revenue | ||||||||||||
OpEx | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | 1 |
Change (%) | -7.86 | -8.36 | -1.99 | 10.46 | 2.73 | -16.26 | -1.12 | -1.26 | 0.15 | -24.01 | -27.38 | |
% of Revenue | 1,568.84 | 1,236.82 | 1,187.77 | 2,024.27 | 4,044.17 | 10,292.31 | 76,392.53 | 15,855.92 | 3,333.76 | 1,852.27 | 1,259.31 | 905.93 |
Operating Income | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 |
Change (%) | -9.55 | -8.70 | 1.74 | 13.33 | 4.31 | -15.54 | -1.61 | -3.62 | -2.32 | -26.06 | -29.82 | |
% of Revenue | -1,468.84 | -1,136.82 | -1,087.77 | -1,924.27 | -3,944.17 | -10,192.31 | -76,292.53 | -15,755.92 | -3,233.76 | -1,752.27 | -1,159.31 | -805.93 |
Interest Expense | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | |
Change (%) | 1,108.88 | -29.78 | 6.91 | -55.57 | -14.08 | -14.77 | 152.56 | 7.11 | -13.50 | |||
% of Revenue | -1.17 | -12.05 | -8.87 | -16.49 | -13.25 | -28.20 | -213.05 | -8.11 | -11.36 | -10.88 | -9.33 | |
Net Income | -3 | -3 | -3 | -3 | -2 | -2 | -2 | -2 | -2 | -2 | -1 | -1 |
Change (%) | -4.10 | -11.77 | -10.93 | -22.21 | 1.03 | -12.82 | -2.60 | -1.07 | -5.65 | -31.08 | -35.77 | |
% of Revenue | -2,536.54 | -2,081.33 | -1,924.42 | -2,980.59 | -4,193.40 | -10,496.28 | -81,100.14 | -16,580.35 | -3,492.89 | -1,828.18 | -1,127.27 | -717.22 |
Source: Capital IQ